![]() |
Patented EIA for detection of H. pylori stool antigens for diagnosis and monitoring. |
Product Details
| Meridian Catalogue #: | 601396 |
| Kit Size | 96 Determinations |
| Shelf Life from date of manufacture | 14 Months |
| Storage Requirements | Refrigerated |
| Specimen Type | Stool |
| Assay Format | Microwell |
| CE Marked | Yes |
| Sensitivity | 96.1% |
| Specificity | 95.7% |
| Hazardous | Harmful – Thimerosal |
| Country of Origin | USA |
| Available Within/Outside USA | Yes |
| Suggested CPT Code | 87339 or 87338 |
| Weight | |
| Results Interpretation |
Spectrophotometer/Visual Visual Reading Negative = Colorless to Faint Yellow Positive = Definite Yellow Color Spectrophotometric Readings Negative = <0.140 (450 nm); <0.100 (450/630 nm) Positive = =0.140 (450 nm); =0.100 (450/630 nm) |






