![]() |
IFA for qualitative, quantitative detection of antibodies to EBV early antigen (EA).
|
Product Details
| Meridian Catalogue #: | EA101 |
| Kit Size | 10 Slides X 10 Wells/Slide Each |
| Shelf Life from date of manufacture | 15 Months |
| Storage Requirements | 2°-8° C |
| Specimen Type | Serum |
| Assay Format | IFA |
| CE Marked | Yes |
| Sensitivity | |
| Specificity | |
| Hazardous | Harmful – Sodium Azide |
| Country of Origin | USA |
| Available Within/Outside USA | Yes |
| Suggested CPT Code | 86664 |
| Weight | 1 |
| Results Interpretation |
Fluorescent Positive = 10-15% or more of infected cells/high-powered field exhibit greenish-yellow whole cell or cytoplasmic fluorescence. Negative = Cells do not appear greenish-yellow but appear red due to counterstain. |



