![]() |
IFA for qualitative, quantitative detection of antibodies to the EBV nuclear antigen.
|
Product Details
| Meridian Catalogue #: | EN100 |
| Kit Size | 10 Slides X 10 Wells/Slide Each |
| Shelf Life from date of manufacture | 15 Months |
| Storage Requirements | 2°-8° C |
| Specimen Type | Serum |
| Assay Format | IFA |
| CE Marked | Yes |
| Sensitivity | 98.6% |
| Specificity | 100% |
| Hazardous | Harmful – Sodium Azide |
| Country of Origin | USA |
| Available Within/Outside USA | Yes |
| Suggested CPT Code | 86665 |
| Weight | 1 |
| Results Interpretation |
Fluorescent Positive = 20%-40% or more of infected cells/high-powered field exhibit greenish-yellow granular pattern of nuclear fluorescence. Negative = Cells do not appear greenish-yellow but appear red due to counterstain. |



