肉毒杆菌
肉毒杆菌是一种厌氧孢子形成细菌,可产生强烈的外毒素(肉毒毒素),可在食物中生长并导致严重的食物中毒。当婴儿食入肉毒梭菌芽孢或被芽孢污染的食品后,芽孢会在婴儿肠道内发芽、繁殖并产生神经毒素被吸收导致中毒。此外,伤口感染或吸入也会导致肉毒杆菌中毒。肉毒杆菌毒素有7种不同的形式(A-G型),其中4种(A型、B型、E型和F型)引起人体肉毒中毒。C型、D型和E型会导致其他哺乳动物、鸟类和鱼类患病。食品中的肉毒杆菌神经毒素可通过分子检测、ELISA或侧向流免疫检测。
Product Filters
Clear All
肉毒杆菌 Products (17)
Filters
姓名 | 种类 | 形式 | 宿主/来源 | 亚型 | 主要应用 | 单位 | Buffer | Immunogen | Recombinant | Description | Notes | 安全信息表 | COA | New Product | Recommended Product | Order a Sample | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Botulinum toxin A Peptide | Purified | Synthetic | N/A | Blo | MG | R01372 | No | View SDS | View COA | 0 | 0 | Order a Sample | |||||||
MAb to C.botulinum A toxoid | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | C86211M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to C.botulinum B toxoid | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | C86018M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to C. Botulinum B toxoid | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | C01722M | No | View COA | 0 | 0 | Order a Sample | |||||||
MAb to C. Botulinum toxin B | Monoclonal | Supernatant | Mouse | IgG | EIA,IFA,RIA,ICC | ML | C01374M | No | View COA | 0 | 0 | Order a Sample | |||||||
MAb to C. Botulinum toxin A | Monoclonal | Supernatant | Mouse | IgM | EIA,IFA,RIA,ICC | ML | C01373M | No | View COA | 0 | 0 | Order a Sample | |||||||
MAb to C. Botulinum toxin A | Monoclonal | Supernatant | Mouse | IgG | EIA,IFA,RIA,ICC | ML | C01372M | No | View COA | 0 | 0 | Order a Sample | |||||||
Rabbit A' C.botulinum Type A | Polyclonal | Purified | Rabbit | N/A | DB,EIA,WB | MG | B76900R | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Rabbit A' C.botulinum Type A | Polyclonal | Purified | Rabbit | N/A | DB,EIA,WB | MG | B76800R | No | View COA | 0 | 0 | Order a Sample | |||||||
Rabbit A' Cbotulinum Neurotoxi | Polyclonal | Purified | Rabbit | N/A | DB,EIA,WB | MG | B76750R | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Rabbit A' C.botulinum Type E | Polyclonal | Purified | Rabbit | N/A | DB,EIA,WB | MG | B76600R | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Rabbit A' C.botulinum Type A | Polyclonal | Purified | Rabbit | N/A | DB,EIA,WB | MG | B76303R | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Rabbit A' C.botulinum Type B | Polyclonal | Purified | Rabbit | N/A | DB,EIA,WB | MG | B76200R | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to C. botulinum Toxin E | Monoclonal | Purified | Ascites | IgG2b,k | EIA,LF,Pr | MG | BN1160 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to C. botulinum Toxin E | Monoclonal | Purified | Ascites | IgG1,k | EIA,LF,Pr | MG | BN1159 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to C. botulinum Toxin E | Monoclonal | Purified | Ascites | IgG1,k | EIA,LF,Pr | MG | BN1158 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to C. botulinum Toxin E | Monoclonal | Purified | Ascites | IgG1,k | EIA,LF,Pr | MG | BN1157 | No | View SDS | View COA | 0 | 0 | Order a Sample |
与我们的专业团队联系
想了解更多迈迪安免疫和分子产品信息?欢迎与我们联系