Choose a country to view content specific to your location
Mycoplasma Pneumoniae is a respiratory pathogen known to cause both upper and lower respiratory tract infections and is also referred to as “walking pneumonia.” According to the CDC, the prevalence of this infection is unknown, but it is estimated at roughly two million cases per year in the US. The spread of this pathogen is prevalent in crowded settings, young children, adolescents, immunocompromised individuals, and in patients recovering from other respiratory illnesses. Testing and surveillance are essential for identification and treatment with antibiotics in cases of mild or severe disease.
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
| Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | Safety Data Sheet | COA/Test Release | Product Information Sheet | New Product | Recommended Product | Order a Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mycoplasma Pneumoniae Ag (fh) | Antigen | Partially Purified | Culture | N/A | EIA | MG | R14720 | Phosphate Buffer containing 2% n-Octylglucopyranoside. | No | Mycoplasma pneumoniae Ag (FH) Mycoplasma pneumoniae (Strain FH) Antigen | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Mycoplasma Pneumoniae Ag (fh) | Antigen | Purified | M. pneumoniae culture | N/A | EIA | ML | R02102 | Phosphate Buffered Saline | No | Mycoplasma pneumoniae Antigen (FH) Mycoplasma pneumoniae Antigen, FH Strain | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Mycoplasma Pneumoniae Ag | Antigen | Purified | Culture | N/A | EIA,WB,LF,CLI | ML | R01701 | Phosphate Buffered Saline | No | Mycoplasma pneumoniae Ag (FH) Mycoplasma pneumoniae Antigen, FH Strain | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| MAb to Mycoplasma Pneumoniae | Monoclonal | Purified | Mouse | IgG2a | IC,Pr,EIA | MG | C01943M | Phosphate Buffered Saline, 1.5 mM Monopotassium Phosphate (KH2PO4), 8.0 mM Disodium Phosphate (Na2HPO4), 3 mM KCl, 140 mM NaCl, pH 7.4. | Mycoplasma pneumoniae FH | No | MAb to Mycoplasma pneumoniae Monoclonal Antibody to Mycoplasma pneumoniae | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Mycoplasma Pneumoniae | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr | MG | C01942M | Phosphate Buffered Saline, 1.5 mM Monopotassium Phosphate (KH2PO4), 8.0 mM Disodium Phosphate (Na2HPO4), 3 mM KCl, 140 mM NaCl, pH 7.4. | Mycoplasma pneumoniae FH | No | MAb to Mycoplasma pneumoniae Monoclonal Antibody to Mycoplasma pneumoniae | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Mycoplasma Pneumoniae | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr,IC | MG | C01941M | Phosphate Buffered Saline, 1.5 mM Monopotassium Phosphate (KH2PO4), 8.0 mM Disodium Phosphate (Na2HPO4), 3 mM KCl, 140 mM NaCl, pH 7.4. | Mycoplasma pneumoniae FH | No | MAb to Mycoplasma pneumoniae Monoclonal Antibody to Mycoplasma pneumoniae | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Mycoplasma Pneumoniae | Monoclonal | Purified | Mouse | IgG2a | EIA | MG | C01940M | PBS: 1.5 mM Monopotassium Phosphate (KH2PO4), 8.0 mM Disodium Phosphate (Na2HPO4), 3 mM KCl, 140 mM NaCl, pH 7.4. | Mycoplasma pneumoniae FH | No | MAb to Mycoplasma pneumoniae Monoclonal Antibody to Mycoplasma pneumoniae | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Mycoplasma Pneumoniae | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,IC | MG | C01939M | PBS: 1.5 mM Monopotassium Phosphate (KH2PO4), 8.0 mM Disodium Phosphate (Na2HPO4), 3 mM KCl, 140 mM NaCl, pH 7.4. | Mycoplasma pneumoniae FH | No | MAb to Mycoplasma pneumoniae Monoclonal Antibody to Mycoplasma pneumoniae | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to M. Pneumoniae P1 | Monoclonal | Purified | Mouse | IgG2a | EIA,IFA,Pr | MG | C01792M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Partially purified native antigen. | No | MAb to M. pneumoniae P1 Monoclonal Antibody to Mycoplasma pneumoniae P1 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to M. Pneumoniae P1 | Monoclonal | Purified | Mouse | IgG2a | EIA,IFA,Pr | MG | C01791M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Partially purified native antigen. | No | MAb to M. pneumoniae P1 Monoclonal Antibody to Mycoplasma pneumoniae P1 | — — | COA/Test Release | — | 0 | 0 | ||||
| MAb to M. Pneumoniae P1 | Monoclonal | Purified | Mouse | IgG2b | EIA,IFA,Pr | MG | C01790M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Partially purified native antigen. | No | MAb to M. pneumoniae P1 Monoclonal Antibody to Mycoplasma pneumoniae P1 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to M. Pneumoniae P1 | Monoclonal | Purified | Mouse | IgG2b | EIA,IFA,Pr | MG | C01789M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Partially purified native antigen. | No | MAb to M. pneumoniae P1 Monoclonal Antibody to Mycoplasma pneumoniae P1 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to M. Pneumoniae P1 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr | MG | C01788M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Partially purified native antigen. | No | MAb to M. pneumoniae P1 Monoclonal Antibody to Mycoplasma pneumoniae P1 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to M. Pneumoniae P1 | Monoclonal | Purified | Mouse | IgG2b | EIA,IFA,Pr | MG | C01787M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Partially purified native antigen. | No | MAb to M. pneumoniae P1 Monoclonal Antibody to Mycoplasma pneumoniae P1 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Mycoplasma Pneumoniae | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,WB | MG | C01521M | 0.01 M PBS, pH 7.2 This product contains no stabilizing proteins. | Partially-purified Mycoplasma pneumonia. | No | MAb to Mycoplasma pneumoniae Monoclonal Antibody to Mycoplasma pneumoniae | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Mycoplasma Pneumoniae | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,WB | MG | C01520M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Partially-Purified Mycoplasma pneumonia. | No | MAb to Mycoplasma pneumoniae Monoclonal Antibody to Mycoplasma pneumoniae | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Mycoplasma Pneumoniae | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,WB | MG | C01519M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Partially-Purified Mycoplasma pneumoniae | No | MAb to Mycoplasma pneumoniae Monoclonal Antibody to Mycoplasma pneumoniae | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Mycoplasma Pneumoniae | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,WB | MG | C01518M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Partially-purified Mycoplasma pneumonia. | No | MAb to Mycoplasma pneumoniae Monoclonal Antibody to Mycoplasma pneumoniae | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Mycoplasma Pneumoniae | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,WB | MG | C01517M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Partially-purified Mycoplasma pneumonia. | No | MAb to Mycoplasma pneumoniae Monoclonal Antibody to Mycoplasma pneumoniae | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Rabbit A'mycoplasma Pneumoniae | Polyclonal | Purified | Rabbit | N/A | IFA | ML | B65511R | 0.01 M Phosphate Buffered Saline, pH 7.2 Product contains no stabilizing proteins. | Purified Mycoplasma pneumoniae | No | Rabbit A Mycoplasma pneumoniae Rabbit Antibody to Mycoplasma pneumoniae | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mycoplasma pneumoniae Ag (FH) | Antigen | Purified | M. pneumoniae culture | N/A | N/A | ML | BN1263 | Phosphate Buffer containing 2% n-Octylglucopyranoside | Yes | Mycoplasma pneumoniae Cell Lysate Antigen (Strain FH) | — — | COA/Test Release | — | 1 | 1 | |||||
| mAb to M. pneumoniae P1 | Monoclonal | Aff.Pur. | Mouse | IgG1,k | EIA,LF | MG | BN1226 | Phosphate Buffered Saline, pH 7.3 | Mycoplasma pneumoniae P1 protein | No | Monoclonal Antibody to Mycoplasma pneumoniae P1 | — — | COA/Test Release | — | 0 | 0 | ||||
| mAb to M. pneumoniae P1 | Monoclonal | Aff.Pur. | Mouse | IgM,k | EIA,LF | MG | BN1225 | Phosphate Buffered Saline, pH 7.3 | Recombinant Mycoplasma pneumoniae P1 protein | No | Monoclonal Antibody to Mycoplasma pneumoniae P1 | — — | COA/Test Release | — | 0 | 0 | ||||
| Mab to M. pneumoniae P1 | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1110 | Phosphate Buffered Saline, pH 7.3 | Recombinant M. pneumoniae P1 protein. | No | MAb to M. pneumoniae P1 Monoclonal Antibody to Mycoplasma pneumoniae P1 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| M. pneumoniae P30 Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1123 | 50 mM Carbonate Buffered, pH 9.6 | Yes | M. pneumoniae P30 Rec. Ag Mycoplasma pneumoniae P30 Recombinant Antigen, N-Terminal His-tag Molecular Weight: 38.6 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| M. pneumoniae P1 Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1122 | 50 mM Carbonate Buffered, pH 9.6 | Yes | M. pneumoniae P1 Rec. Ag Mycoplasma pneumoniae P1 Recombinant Antigen, N-Terminal His-tag Molecular Weight: 38.1 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| M. pneumoniae P1 Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1121 | 50 mM Carbonate Buffered, pH 9.6 | Yes | M. pneumoniae P1 Rec. Ag Mycoplasma pneumoniae P1 Recombinant Antigen, N-Terminal His-tag Molecular Weight: 38.1 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Mab to M. pneumoniae P1 | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1113 | Phosphate Buffered Saline, pH 7.3 | Recombinant M. pneumoniae P1 protein. | No | MAb to M. pneumoniae P1 Monoclonal Antibody to Mycoplasma pneumoniae P1 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to M. pneumoniae P1 | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1112 | Phosphate Buffered Saline, pH 7.3 | Recombinant M. pneumoniae P1 protein. | No | MAb to M. pneumoniae P1 Monoclonal Antibody to Mycoplasma pneumoniae P1 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to M. pneumoniae P1 | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1111 | Phosphate Buffered Saline, pH 7.3 | Recombinant M. pneumoniae P1 protein. | No | MAb to M. pneumoniae P1 Monoclonal Antibody to Mycoplasma pneumoniae P1 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 |
| Capture Antibody | Detection Antibody |
|---|---|
| C01943M | C01939M |
| C01939M | C01942M |
| C01941M | C01940M |
| C01939M | C01942M |
| C01789M | C01792M |
| C01788M | C01791M |
| C01789M | C01792M |
| C01788M | C01791M |
| C01787M | C01790M |
| BN1225 | BN1226 |
| BN1225 | BN1226 |
| BN1112 | BN1110 |
| BN1112 | BN1113 |
| BN1112 | BN1111 |
Not seeing what you’re looking for? Inquire about a new product
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!
By submitting your information in this form, you agree that your personal information may be stored and processed in any country where we have facilities or service providers, and by using our “Contact Us” page you agree to the transfer of information to countries outside of your country of residence, including to the United States, which may provide for different data protection rules than in your country. The information you submit will be governed by our Privacy Statement.
| Type |
|---|
| Format |
| Host/Source |
| Isotype |
| Tested Apps |
| Unit |
| Catalog |
| Buffer |
| Immunogen |
| COFA Description |
| COFA Notes |
| Recombination |
| SDS |
| COA |
| Product Information Sheet |
| Request Sample |