CRP
C-reactive protein (CRP) is an acute-phase inflammation protein released by the liver leading to activation of the complement cascade and production of cytokines such as interleukin 6 (IL-6). It is elevated in autoimmune disorders, organ rejection, infection, and thrombosis. CRP is used as a marker of inflammation and high sensitivity CRP (hS-CRP) assays are able to detect low levels of CRP which can be seen in persistent levels of inflammation that can increase an individual’s risk of cardiovascular disease. Quantitative hs-CRP assays are based on the two-site sandwich ELISA or CLIA assay principles.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Product Filters
CRP Products (27)
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | SDS | COA | New Product | Recommended Product | Order a Sample | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRP Free Serum | Antigen | Aff.Pur. | Human Serum | N/A | CON | ML | N86802H | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CRP | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | M86842M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CRP | Monoclonal | FITC | Mouse | IgG1 | EIA,LF,WB | MG | M86842F | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CRP | Monoclonal | Purified | Mouse | IgG1 | EIA,IHC | MG | M86007M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CRP | Monoclonal | Purified | Mouse | IgG1 | EIA,IHC | MG | M86003M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CRP | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | M86005M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CRP | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | M66112M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CRP | Monoclonal | Purified | Mouse | IgG2a | EIA | MG | M66113M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Chicken anti CRP | Polyclonal | Aff.Pur. | Chicken Eggs | IgY | N/A | MG | M01333C | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CRP | Monoclonal | Purified | Mouse | IgG | EIA,Pr | MG | M01330M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CRP | Monoclonal | Purified | Mouse | IgG | EIA,Pr | MG | M01331M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CRP | Monoclonal | Biotin | Mouse | IgG2a | EIA,LF,WB | MG | M01319B | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CRP | Monoclonal | Purified | Mouse | IgG2a | N/A | MG | M01319M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Human CRP | Monoclonal | Purified | Mouse | IgG2b,l | EIA,LF,WB | MG | M01295M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CRP | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,IHC | MG | M01243M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CRP | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,IHC | MG | M01238M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CRP | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr | MG | M01239M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Goat anti Human CRP | Polyclonal | Purified | Goat | N/A | IEP | ML | L66616G | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Goat anti Human CRP | Polyclonal | Purified | Goat | N/A | IEP | ML | L01237G | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Human CRP, Recombinant | Antigen | Purified | E. coli | N/A | N/A | MG | A01250H | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Human CRP, Recombinant | Antigen | Purified | E. coli | N/A | N/A | MG | A01250H | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
hs mAb to Human CRP | Monoclonal | Purified, Liquid | Mouse | IgG1 | IFA,CLI | MG | BN1247 | No | View COA | 0 | 0 | Order a Sample | |||||||
hs mAb to Human CRP | Monoclonal | Purified, Liquid | Mouse | IgG1 | CLI,IFA | MG | BN1246 | No | View COA | 0 | 0 | Order a Sample | |||||||
mAb to CRP | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF | MG | BN1235 | No | View COA | 0 | 0 | Order a Sample | |||||||
mAb to CRP | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF | MG | BN1234 | No | View COA | 0 | 0 | Order a Sample | |||||||
CRP Rec. Ag | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1211 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
C-reactive Protein | Antigen | Purified | Human | N/A | N/A | MG | A01430H | No | View SDS | View COA | 0 | 0 | Order a Sample |
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!