Norovirus
Norovirus is a member of the Caliciviridae family of viruses which are responsible for about 90% of viral gastroenteritis outbreaks and close to 50% of cases across the world. Transmission is by the fecal-oral route and individuals can be infected several times in their lifetime as immunity is not long-lasting. There are 10 genotype groups (GI – GX) of norovirus and 48 genotypes. Diagnostic methods for detecting norovirus include molecular testing and immunoassay using stool samples.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | SDS | COA | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
MAb Norovirus GI | Monoclonal | Purified, Liquid | Mouse | IgG1 | EIA,LF | MG | 9589 | COA | Request Sample | |
MAb Norovirus GI | Monoclonal | Purified, Liquid | Mouse | IgG1 | EIA,LF | MG | 9588 | COA | Request Sample | |
Norovirus GII.4 VLP, Recomb. | Antigen | Purified | Baculovirus | N/A | LF,ST | MG | R01745 | SDS | COA | Request Sample |
Norovirus GI.1 VLP, Recomb. | Antigen | Purified | Baculovirus | N/A | LF,ST | MG | R01744 | SDS | COA | Request Sample |
Norovirus GII.4 P Dom. Recomb | Antigen | Purified | E. coli | N/A | LF,ST | MG | R01734 | SDS | COA | Request Sample |
Norovirus GII.17 P Dom Recomb | Antigen | Purified | E. coli | N/A | LF,ST | MG | R01733 | COA | Request Sample | |
Norovirus GI.3 P Domain Recomb | Antigen | Purified | E. coli | N/A | LF,ST | MG | R01731 | COA | Request Sample | |
Norovirus GI.1 P Domain Recomb | Antigen | Purified | E. coli | N/A | LF,ST | MG | R01730 | COA | Request Sample | |
MAb to Norovirus | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,Pr,HI | MG | C01905M | SDS | COA | Request Sample |
MAb to Norovirus | Monoclonal | Purified | Mouse | IgG2b | WB,LF,Pr,HI | MG | C01904M | SDS | COA | Request Sample |
MAb to Norovirus | Monoclonal | Purified | Mouse | IgG2b | EIA,WB,Pr,HI | MG | C01903M | SDS | COA | Request Sample |
MAb to Norovirus | Monoclonal | Purified | Mouse | IgG2b | EIA,WB,Pr,HI | MG | C01902M | SDS | COA | Request Sample |
MAb to Norovirus GII Capsid | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr,ST | MG | C01880M | SDS | COA | Request Sample |
MAb to Norovirus GII Capsid | Monoclonal | Purified | Mouse | IgG1 | WB,EIA,LF,Pr,ST | MG | C01879M | SDS | COA | Request Sample |
MAb to Norovirus GII Capsid | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,ST | MG | C01878M | SDS | COA | Request Sample |
MAb to Norovirus GII Capsid | Monoclonal | Purified | Mouse | IgG2b | EIA,WB,LF,Pr,ST | MG | C01877M | SDS | COA | Request Sample |
MAb to Norovirus GII Capsid | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,Pr | MG | C01876M | SDS | COA | Request Sample |
MAb to Norovirus GI Capsid | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,Pr | MG | C01875M | SDS | COA | Request Sample |
MAb to Norovirus GI Capsid | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | C01874M | SDS | COA | Request Sample |
MAb to Norovirus GI Capsid | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,Pr | MG | C01873M | SDS | COA | Request Sample |
MAb to Norovirus GI Capsid | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,Pr,ST,LF | MG | C01872M | SDS | COA | Request Sample |
MAb to Norovirus GI Capsid | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,LF,Pr,ST | MG | C01871M | SDS | COA | Request Sample |
MAb to Norovirus | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | C01814M | SDS | COA | Request Sample |
MAb to Norovirus | Monoclonal | Purified | Mouse | IgG2a | EIA | MG | C01813M | COA | Request Sample | |
MAb to Norovirus | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | C01812M | COA | Request Sample | |
MAb to Norovirus | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | C01811M | SDS | COA | Request Sample |
MAb to Norovirus | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | C01810M | COA | Request Sample | |
MAb to Norovirus | Monoclonal | Purified | Mouse | IgG2b | EIA | MG | C01809M | SDS | COA | Request Sample |
MAb to Norovirus | Monoclonal | Purified | Mouse | IgG2a | EIA | MG | C01808M | COA | Request Sample | |
MAb to Norovirus | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,ST | MG | C01258M | SDS | COA | Request Sample |
MAb to Norovirus | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,ST | MG | C01257M | SDS | COA | Request Sample |
Norovirus GI.1 VP1 Rec. Ag | Antigen | Purified | Baculovirus | N/A | EIA,LF | MG | BN1135 | SDS | COA | Request Sample |
Norovirus GII.4 VP1 Rec. Ag | Antigen | Purified | Baculovirus | N/A | EIA,LF | MG | BN1134 | SDS | COA | Request Sample |
Norovirus GII.17 VP1 Rec. Ag | Antigen | Purified | Baculovirus | N/A | EIA,LF | MG | BN1133 | SDS | COA | Request Sample |
Mab to Norovirus G II.2 VP1 | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1048 | SDS | COA | Request Sample |
Mab to Norovirus G II.4 VP1 | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1047 | SDS | COA | Request Sample |
Get in Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!