SARS
Severe acute respiratory syndrome coronavirus (SARS-CoV) is a respiratory zoonotic virus first identified in February 2003 during an outbreak that emerged in China and spread to 4 other countries.
The novel SARS-CoV-2 is a genetically closely related coronavirus responsible for the 2020 COVID-19 pandemic. The virus was first identified in the respiratory tract of patients with pneumonia in Wuhan, Hubei China, in December 2019 and declared a pandemic by the World Health Organization (WHO) on March 11, 2020.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | SDS | COA | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
SARS-CoV-2 RBD,B.1.617.2delta | Antigen | Purified, Liquid | Insect Cells | N/A | EIA,WB | MG | 9606 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2 S1 RBD B.1.617 | Antigen | Liquid | Human | N/A | EIA,LF,WB,CLI | MG | 9599 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2 S1 RBD, L452rMutant | Antigen | Purified | Insect Cells | N/A | EIA,LF,WB,CLI | MG | 9598 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to SARS-CoV-2 Nucleocapsid | Monoclonal | Purified, Liquid | Human Plasma | IgG1 | EIA,LF,Pr | MG | 9572 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2 S1 RBD, P.1 Mutant | Antigen | Purified | Insect Cells | N/A | EIA,WB | MG | 9569 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2 S1 RBD,B.1.351 | Antigen | Purified | Insect Cells | N/A | EIA,LF,WB,CLI | MG | 9568 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2 S1 RBD, Uk B.1.1.7 | Antigen | Purified | Insect Cells | N/A | EIA,WB | MG | 9567 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2, S1 Trimer | Antigen | Purified | Insect Cells | N/A | EIA,LF,WB,CLI | MG | 9566 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to SARS-CoV-2, Trimeric S1 | Monoclonal | Purified | Cell Culture | IgG1 | EIA,WB,LF,Pr | MG | 9565 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2 NP (His-tag) | Antigen | Aff.Pur. | Insect Cells | N/A | EIA,WB | MG | 9560 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2 Spike S2 (His-tag) | Antigen | Aff.Pur. | Insect Cells | N/A | EIA,WB | MG | 9559 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2 Spike S1 (RBD) | Antigen | Aff.Pur. | Insect Cells | N/A | EIA,WB | MG | 9558 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2 Spike S1 (NTD) | Antigen | Aff.Pur. | Insect Cells | N/A | EIA,WB | MG | 9557 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2 Spike S1 (His-tag) | Antigen | Aff.Pur. | Insect Cells | N/A | EIA,WB | MG | 9556 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2 NP (dykddddk-tag) | Antigen | Aff.Pur. | HEK Cells | N/A | EIA,LF,WB | MG | 9554 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2 Spike S1 (RBD) | Antigen | Aff.Pur. | HEK Cells | N/A | EIA,WB,LF | MG | 9552 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to SARS-CoV-2 S1, Trimeric | Monoclonal | Purified | Mouse | IgG2b | EIA,WB,LF,Pr | MG | 9551 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to SARS-CoV-2 S1, Trimeric | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,LF,Pr | MG | 9550 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to SARS-CoV-2 Nucleocapsid | Monoclonal | Purified | Cell Culture | IgG1 | EIA,LF,WB | MG | 9549 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to SARS-CoV-2 Nucleocapsid | Monoclonal | Aff.Pur. | Mouse | IgG1 | EIA,LF,WB | MG | 9548 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to SARS-CoV-2 Nucleocapsid | Monoclonal | Aff.Pur. | Mouse | IgG1 | EIA,LF,WB | MG | 9547 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2-Omicron Spike-RBD | Antigen | Aff.Pur. | HEK Cells | N/A | EIA,WB | MG | 9544 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV, Spike (n-term) Recom | Antigen | Purified | E. coli | N/A | EIA,WB | MG | R18850 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV, Spike (c-term) Recom | Antigen | Purified | E. coli | N/A | EIA,WB | MG | R18572 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV, Spike (middle) Recom | Antigen | Purified | E. coli | N/A | EIA,WB | MG | R18526 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV, E Protein, Recomb. | Antigen | Purified | E. coli | N/A | EIA,WB | MG | R18520 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV, Nucl.(340-390) Recom | Antigen | Purified | E. coli | N/A | EIA,WB | MG | R18402 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV, Nucl. (1-49) Recomb. | Antigen | Purified | E. coli | N/A | EIA,WB | MG | R18325 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rabbit A' SARS-CoV, Spike (ct) | Polyclonal | Aff.Pur. | Rabbit | N/A | EIA | MG | B88502R | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rabbit A' SARS-CoV, Spike (nt) | Polyclonal | Aff.Pur. | Rabbit | N/A | EIA | MG | B88139R | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1068 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1067 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF | MG | BN1066 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1065 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG2a,k | EIA,LF,Pr | MG | BN1064 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1063 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1062 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1061 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG1,l | EIA,LF,Pr | MG | BN1060 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
rec-SARS-CoV-2 NP (Wuhan) | Antigen | Purified, Liquid | E. coli | N/A | EIA,LF | MG | BN1017 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
r-SARS-CoV-2 RBD (Omicron) hFc | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1016 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
r-SARS-CoV-2 RBD (Delta) hFc | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1015 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
r-SARS-CoV-2 RBD (Beta) hFc | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1014 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
r-SARS-CoV-2 RBD Ag(Wuhan)hFc | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1013 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
rec-SARS-CoV-2 RBD Ag, (XE) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1011 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
r-SARS-CoV-2 RBD Ag, (Omicron) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1010 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
r-SARS-CoV-2 RBD Ag, (Mu) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1009 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
r-SARS-CoV-2 RBD Ag, (Lambda) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1008 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
r-SARS-CoV-2 RBD Ag, (Delta) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1007 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
r-SARS-CoV-2 RBD Ag, (Beta) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1006 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
r-SARS-CoV-2 RBD Ag, (Alpha) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1005 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
rec-SARS-CoV-2 RBD Ag (Wuhan) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1004 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
rec-SARS-CoV-2 S1,P1(Gamma) Ag | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1003 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
rec-SARS-CoV-2 S1, B.1.351 Ag | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1002 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
rec-SARS-CoV-2 S1,S2 Ag(Wuhan) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1001 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
rec-SARS-CoV-2 S1 Ag (Wuhan) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1000 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
SARS-CoV-2
SARS-CoV-2 is an enveloped RNA virus that has four main structural proteins including spike (S) glycoprotein, small envelope (E) glycoprotein, membrane (M) glycoprotein, and the nucleocapsid (N) protein. The spike or S glycoprotein is a transmembrane protein that forms homotrimers which protrude from the viral surface and facilitate the binding of envelope viruses to host cells via ACE2-receptors. The nucleocapsid (N protein) is the structural component of the virus necessary for viral RNA transcription and replication. The membrane or M protein plays a role in determining the shape of the virus envelope, helps to stabilize nucleocapsids and promotes the completion of viral assembly. The envelope or E protein is the smallest protein in the SARS-CoV-2 structure, and it plays a role in the production and maturation of this virus.
The pathogenesis of SARS-CoV-2 infection in humans manifests itself as mild symptoms to severe respiratory failure. Elderly patients and those with serious pre-existing diseases (e.g. hypertension, diabetes, obesity, and cardiovascular disease) tend to have more severe outcomes and the highest death rate. The main cause of death is from respiratory failure due to acute respiratory distress syndrome (ARDS) brought on by a rapid and uncontrolled inflammatory signaling cascade called a “cytokine storm”. The initial trigger for the cytokine storm is not yet known but it likely involves the immune system’s detection of a large quantity of viral antigens released by dying cells.
Diagnosis
Viral tests for COVID-19 that diagnose an acute infection rely on the detection SARS-CoV-2 nucleic acid or antigen using nasopharyngeal swabs. Most antigen detection assays use antibodies that recognize SARS-CoV-2 nucleocapsid protein as it is the most abundant viral protein. Spike protein has also been targeted, especially in assays that use alternative sample types such as saliva or nasal swabs that can be collected by an individual.
Serology tests to determine an individual’s immune status to SARS-CoV-2 use recombinant antigens to detect IgA, IgG or IgM specific antibodies. Tests that detect IgG/IgM to the nucleoprotein are relatively the most sensitive due to the high concentration of nucleoprotein and consequently, antibodies generated against the nucleoprotein. However, the RBD domain of the S-protein is the host attachment protein, and antibodies to RBD are more specific and can be neutralizing. (Sethuraman, N. et al (2020). Interpreting Diagnostic Tests for SARS-CoV-2.AMA. 323(22):2249-2251). To broaden an assay’s coverage and increase its sensitivity and specificity, several diagnostics manufactures use several antigens (e.g. N, S1, RBD) within a single assay.
Respiratory Diseases
Catalogs & Brochures
Meridian Air Dryable Direct StoolCOVID, Flu A/B & RSV MAb Pairs
Meridian Air Dryable Direct Stool COVID-19 Flyer
Meridian Air Dryable Direct StoolRespiratory Diseases Catalog
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!