Choose a country to view content specific to your location
| Name | Details | Application | Catalog | Order a Sample | Sizes | Description | Wet(Liquid) | Air-Dryable | Name | Glycerol-Free | Lyo-Ready | Concentration | High Concentration | Detail | Safety Data Sheet | COA/Test Release | User Guide | Product Handling Guide | Product Manual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VLP-RNA Extraction Control Red | RNA | RT-qPCR | MDX068 | Order a Sample | Available in 1 mL (~1×10^4 copies/µL) and 20 mL (~1×10^4 copies/µL) aliquots | An Internal Control RNA sequence, with no known homology to any organism, encapsidated in a virus-like particle and a VLP Detection Mix containing primers and probe to the internal control RNA sequence. | Yes | Yes | Air-Dryable,Lyo-Ready | Yes | Yes | 10^4 copies/µL | Yes | View Details | Safety Data Sheet | Certifate of Analysis | Product Handling Guide | ||||
| VLP-RNA Extraction Control Orange | RNA | RT-qPCR | MDX069 | Order a Sample | Available in 1 mL (~1×10^4 copies/µL) and 20 mL (~1×10^4 copies/µL) aliquots | An Internal Control RNA sequence, with no known homology to any organism, encapsidated in a virus-like particle and a VLP Detection Mix containing primers and probe to the internal control RNA sequence. | Yes | Yes | Air-Dryable,Lyo-Ready | Yes | Yes | 10^4 copies/µL | Yes | View Details | Safety Data Sheet | Certifate of Analysis | Product Handling Guide | ||||
| qPCR Extraction Control Red | DNA | qPCR | MDX026 | Order a Sample | Available in 10 mL (2,000 Rxns) aliquots | Control used to monitor the success of a qPCR assay from lysis/extraction to amplification and reduces the chance of obtaining false negative results from the sample DNA. | Yes | No | No | Yes | No | 25x | Yes | View Details | Safety Data Sheet | Certifate of Analysis | Product Handling Guide | ||||
| qPCR Extraction Control Orange | DNA | qPCR | MDX027 | Order a Sample | Available in 10 mL (2,000 Rxns) aliquots | Control used to monitor the success of a qPCR assay from lysis/extraction to amplification and reduces the chance of obtaining false negative results from the sample DNA. | Yes | No | No | Yes | No | 25x | Yes | View Details | Safety Data Sheet | Certifate of Analysis | Product Handling Guide | ||||
| RT-qPCR Extraction Control Red | RNA | RT-qPCR | MDX028 | Order a Sample | Available in 1 mL (500 Rxns) aliquots | Control used to monitor the success of an RT-qPCR assay from lysis/extraction to amplification and reduces the chance of obtaining false negative results from the sample RNA. | Yes | No | No | Yes | No | 25x | Yes | View Details | Safety Data Sheet | Certifate of Analysis | Product Handling Guide | ||||
| RT-qPCR Extraction Control Orange | RNA | RT-qPCR | MDX029 | Order a Sample | Available in 1 mL (500 Rxns) aliquots | Control used to monitor the success of an RT-qPCR assay from lysis/extraction to amplification and reduces the chance of obtaining false negative results from the sample RNA. | Yes | No | No | Yes | No | 25x | Yes | View Details | Safety Data Sheet | Certifate of Analysis | Product Handling Guide |
| Title |
|---|
| Specimen Type |
| Application |
| Catalog |
| Sizes |
| Wet(Liquid) |
| Air-Dryable |
| Glycerol-Free |
| Lyo-Ready |
| Concentration |
| High Concentration |
| Description |
| Request Sample |
Not seeing what you’re looking for? Inquire about a new product
Meridian offers diagnostic manufacturers the complete solution with over 3,000 antigens and antibodies covering more than 500 diseases and an extensive range of specialty qPCR/RT-qPCR master mixes and molecular enzymes all manufactured under ISO13485 regulations.
Large Sample Size
Lot Reservation
ISO13485
The extraction controls comprise an internal control sequence in use E. coli cells or artificial micelles and a control mix (containing specific primer and probe (emission wavelength = 560nm or 670nm)) for qPCR detection. The cells are added to the sample or lysis buffer and lysed and extracted with the sample for downstream amplification. The detection of extraction control acts as a PCR positive control and confirms the success of the extraction and amplification steps, avoiding the misinterpretation of a PCR false negative result.
Reagent Solutions for Molecular Diagnostics</a >
The primers and probe for the Extraction Controls are in the Control Mix.
No, the Extraction Control will work with commercially available silica-membrane extraction kits and CHELEX matrices and has been tested on a wide range of qPCR platforms.
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!
By submitting your information in this form, you agree that your personal information may be stored and processed in any country where we have facilities or service providers, and by using our “Contact Us” page you agree to the transfer of information to countries outside of your country of residence, including to the United States, which may provide for different data protection rules than in your country. The information you submit will be governed by our Privacy Statement.
| Specimen Type |
|---|
| Application |
| Catalog |
| Sizes |
| Wet(Liquid) |
| Air-Dryable |
| Glycerol-Free |
| Lyo-Ready |
| Concentration |
| High Concentration |
| Description |
| Request Sample |