CD Markers
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Product Filters
Clear All
CD Markers Products (20)
Filters
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | SDS | COA | New Product | Recommended Product | Order a Sample | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAb to CD71 Transferrin Recept | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | H01372M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD71 Transferrin Recept | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,Pr | MG | H86602M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD37 | Monoclonal | Purified | Mouse | IgG2b | EIA,IHC,IP,IHC | MG | K8A069M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to C-myc | Monoclonal | Purified | Mouse | IgG1,k | IHC,WB | MG | MAB07-510 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD8 | Monoclonal | Purified | Mouse | IgG2a,k | EIA,LF,WB | MG | MAL08-804 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD105 | Monoclonal | Purified | Mouse | IgG2a | FC,IP,WB | MG | MAL105-226 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD43 | Monoclonal | Purified | Mouse | IgG1 | FC,IHC,IP,WB | MG | MAL43-059 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD45 | Monoclonal | Purified | Mouse | IgG1 | FC,IHC | MG | MAL45-241 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD59 | Monoclonal | Purified | Mouse | IgG2a | FC,IP | MG | MAL59-043 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD41 gpIIb IIIa | Monoclonal | Purified | Mouse | IgG1,k | FC,IFA,IHC | MG | N42145M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD63 | Monoclonal | FITC | Mouse | IgG1 | FC,IFA | TS | N42165F | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD42b GPib | Monoclonal | Purified | Mouse | IgG1 | FC | MG | N42409M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD13 Myeloid Cells | Monoclonal | Biotin | Mouse | IgG | FC,IHC | MG | P01150B | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD15 Granulocytes | Monoclonal | Biotin | Mouse | IgM | FC,IFA,IHC | MG | P01158B | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD57 | Monoclonal | Purified | Mouse | IgM | FC,IHC,WB | MG | P01287M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD9 | Monoclonal | Purified | Mouse | IgG1,k | FC,IFA,IHC | MG | P42117M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD24 | Monoclonal | Purified | Mouse | IgG1 | FC,IHC | MG | P42118M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD11b | Monoclonal | Purified | Mouse | IgG1,k | FC,IHC,IFA | MG | P42190M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD49d | Monoclonal | Purified | Mouse | IgG1 | FC,IFA | MG | P42764M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to CD16b | Monoclonal | FITC | Mouse | IgM,k | FC,IFA | TS | P91235M | No | View SDS | View COA | 0 | 0 | Order a Sample |
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!
Learn More About Us