Adiponectin Antibodies and Antigens
Adiponectin is a hormone produced by fat cells that regulates glucose and fat metabolism. It has anti-inflammatory and insulin-sensitizing effects, promoting metabolic health. Lower adiponectin levels are linked to obesity and diabetes, while higher levels reduce these risks. Testing options like the Adiponectin blood test can measure Adiponectin levels and insulin sensitivity, and many opt for the best adiponectin supplements to support metabolic health.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Product Filters
Clear All
Adiponectin Products (9)
Filters
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | SDS | COA | New Product | Recommended Product | Order a Sample | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human Adiponectin | Antigen | Aff.Pur. | Human Plasma | N/A | N/A | MG | A01260H | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Adiponectin | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr | MG | H01262M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Adiponectin | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr | MG | H01263M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Adiponectin | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | H01285M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Adiponectin | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | H01286M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Adiponectin | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | H01296M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Adiponectin | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | H01297M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Adiponectin | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,Pr | MG | H01375M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Alpha 2 Antiplasmin | Monoclonal | Purified | Mouse | IgG1,k | EIA,WB | MG | H63710M | No | View SDS | View COA | 0 | 0 | Order a Sample |
Hormones & Steroids
Catalogs & Brochures
Meridian Air Dryable Direct StoolHormones & Steroids Catalog
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!
Learn More About Us