Choose a country to view content specific to your location
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
| Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | Safety Data Sheet | COA/Test Release | Product Information Sheet | New Product | Recommended Product | Order a Sample | Assay Proven | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troponin I Free Serum | Polyclonal | Aff.Pur. | Human Serum | N/A | CON | ML | N86002H | No | Troponin I Free Serum | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||||
| Goat A'troponin I-Cardiac | Polyclonal | Aff.Pur. | Goat | N/A | EIA,Pr,IHC | MG | K31342G | 10 mM Sodium Phosphate, 0.85% (w/v) Sodium Chloride, pH 7.2. | Highly purified human cardiac Troponin I. | No | Goat Antibody to Troponin I-Cardiac | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Goat A'troponin I-Cardiac | Polyclonal | Aff.Pur. | Goat | N/A | EIA,Pr,IHC | MG | K31341G | 10 mM Sodium Phosphate, 0.85% Sodium Chloride, pH 7.2 | Highly purified human cardiac Troponin I. | No | Goat Antibody to Troponin I-Cardiac | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Goat A' Troponin I-Cardiac | Polyclonal | Aff.Pur. | Goat | N/A | EIA | MG | K01350G | PBS, pH 7.4 | Native human cardiac troponin I, >98% pure. | No | Goat Antibody to Human Troponin I-Cardiac | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin T-Cardiac | Monoclonal | Purified | Mouse | IgG2b | EIA | MG | H86914M | Phosphate Buffered Saline, pH 7.4 | Free human cardiac Troponin T. | No | Monoclonal Antibody to Troponin T Cardiac | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin T-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | H86906M | Phosphate Buffered Saline, pH 7.4 | Free human cardiac Troponin T. | No | Monoclonal Antibody to Human Cardiac Troponin T (cTnT) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin T-Cardiac | Monoclonal | Purified | Mouse | IgG | EIA,Pr,WB | MG | H86707M | Phosphate Buffered Saline, pH 7.4 | Human tertiary troponin complex. | No | Monoclonal Antibody to Troponin T-Cardiac | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgM | EIA,Pr,WB | MG | H86458M | PBS, pH 7.4 | Free Human Cardiac Troponin I | No | Monoclonal Antibody to Troponin I-Cardiac (169-178 Region) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr,WB | MG | H86465M | Phosphate Buffered Saline, pH 7.4 | Human Troponin Complex | No | Monoclonal Antibody to Troponin I-Cardiac | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin T-Cardiac | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr,WB | MG | H86519M | PBS, pH 7.4 | Free human cardiac troponin T | No | Monoclonal Antibody to Human Troponin T-Cardiac (180-287 Region) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,IHC,IP | MG | H86596M | Phosphate Buffered Saline, pH 7.4 | Mixture of cTnI and cTnI in native complex. | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,Pr | MG | H86625M | PBS, pH 7.4 | Mixture of cTnI and cTnI in native complex. | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | H86550M | Phosphate Buffered Saline, pH 7.4 | Free human cardiac troponin I | No | Monoclonal Antibody to Cardiac Troponin I (cTnI) (186-192 Region) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,Pr | MG | H86280M | Phosphate Buffered, pH 7.4 | Native troponin complex | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Biotin | Mouse | IgG2b | EIA | MG | H86207B | 20 mM Tris-HCl, pH 7.5 containing 150 mM Sodium Chloride. | Native Troponin Complex | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) Biotin Conjugated | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | H86228M | PBS, pH 7.4 | Mixture of cTnI and cTnI in native complex. | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | H86241M | Phosphate Buffered Saline, pH 7.4 | Free human cardiac troponin I. | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG2a | EIA,LF,Pr,WB | MG | H86267M | Phosphate Buffered Saline, pH 7.4 | Free human cardiac troponin. | No | Monoclonal Antibody to Human Troponin I-Cardiac (169-178 Region) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAB TROPONIN I-CARDIAC (86-90) | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | H86285M | Phosphate Buffered Saline, pH 7.4 | Native Troponin Complex | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Biotin | Mouse | IgG1 | EIA,LF,WB | MG | H86307B | 20 mM Tris-HCl, pH 7.5 containing 150 mM Sodium Chloride. | Native troponin complex. | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) Biotin Conjugated | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | H86307M | Phosphate Buffered Saline, pH 7.4 | Native troponin complex. | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin T-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | H86429M | Phosphate Buffered Saline, pH 7.4 | Free human cardiac Troponin T. | No | Monoclonal Antibody to Human Cardiac Troponin T (cTnT) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,IHC | MG | H86004M | Phosphate Buffered Saline, pH 7.4 | Free human cardiac troponin and/ or native troponin complex. | No | Monoclonal Antibody to Troponin I-Cardiac (cTnI) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb-troponin I Skeletal Muscle | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr,WB | MG | H86121M | PBS, pH 7.4 | Troponin I from human skeletal muscle. | No | Monoclonal Antibody to Troponin I, Skeletal Muscle | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin T-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | H86111M | Phosphate Buffered Saline, pH 7.4 | Free Human Cardiac Troponin T | No | Monoclonal Antibody to Human Cardiac Troponin T (cTnT) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | H86055M | PBS, pH 7.4 | Free human cardiac troponin and/or native troponin complex. | No | Monoclonal Antibody to Troponin I-Cardiac (cTnI) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr,WB,IHC | MG | H86008M | PBS, pH 7.4 | Free human cardiac troponin and/or native troponin complex | No | Monoclonal Antibody to Troponin I-Cardiac (cTnI) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to CTnI Chimeric | Monoclonal | Purified | CHO Cells | IgG1 | EIA,WB,Pr,IP,IAP | MG | H01396M | Phosphate Buffered Saline, pH 7.4 | Native Troponin Complex. | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) (86? ?90 Region) Chimeric | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to CTnI Chimeric | Monoclonal | Purified | CHO Cells | IgG1 | EIA,WB,Pr,IP,IAP | MG | H01395M | Phosphate Buffered Saline, pH 7.4 | Native troponin complex. | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) (41-49 Region) Chimeric | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin T-Cardiac | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr | MG | H01363M | Phosphate Buffered Saline, pH 7.4 | Free Human Cardiac Troponin T | No | Monoclonal Antibody to Human Cardiac Troponin T (cTnT) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | H01347M | 20 mM Sodium Phosphate, 150 mM Sodium Chloride, pH 7.2 | Proprietary | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin C-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | H01345M | PBS, pH 7.4 | Human cardiac troponin C. | No | Monoclonal Antibody to Troponin C-Cardiac | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | H01344M | PBS, pH 7.4 | Free human cardiac troponin and/ or native troponin complex. | No | Monoclonal Antibody to Troponin I-Cardiac (cTnI) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,Pr | MG | H01343M | Phosphate Buffered Saline, pH 7.4 | Native Troponin Complex | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) (86? ?90 Region) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | H01342M | PBS, pH 7.4 | Native troponin complex | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | H01341M | PBS, pH 7.4 | Free human cardiac troponin and/or native troponin complex. | No | Monoclonal Antibody to Troponin I-Cardiac (cTnI) (26-35 Region) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG2b | EIA | MG | H01340M | Phosphate Buffered Saline, pH 7.4 | Native troponin complex. | No | Monoclonal Antibody to Human Cardiac Troponin I (cTnI) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,IHC,IP,WB | MG | H01250M | No | Safety Data Sheet | — | — | 0 | 0 | 0 | |||||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,IHC,IP,WB | MG | H01247M | No | Safety Data Sheet | — | — | 0 | 0 | 0 | |||||||
| MAb to Troponin I-Cardiac | Monoclonal | Purified | Mouse | IgG1 | EIA,IHC,IP,WB | MG | H01246M | PBS, pH 7.4 | Free human cTnI and native human cTn complex. | No | MAb to Troponin I-Cardiac Monoclonal Antibody to Troponin I-Cardiac (a.a. 65-74) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| hs mAb to Human Troponin I | Monoclonal | Liquid | CHO Cells | IgG | IFA,CLI | MG | BN1245 | Phosphate Buffered Saline, pH 7.3 | Human Troponin I | No | Monoclonal Antibody to Human Troponin I High sensitivity antibody with limit of detection <2.0 ng/ml in CLIA/FIA | COA/Test Release | — | — | 1 | 1 | 0 | ||||
| hs mAb to Human Troponin I | Monoclonal | Liquid | CHO Cells | IgG | CLI,IFA | MG | BN1244 | 10 mM Carbonate Buffer, pH 9.6 | Human Troponin I | No | Monoclonal Antibody to Human Troponin I High sensitivity antibody with limit of detection <2.0 ng/ml in CLIA/FIA. | COA/Test Release | — | — | 1 | 1 | 0 | ||||
| hs mAb to Human Troponin I | Monoclonal | Liquid | CHO Cells | IgG2b | IFA,CLI | MG | BN1243 | Phosphate Buffered Saline, pH 7.3 | Human Troponin I | No | Monoclonal Antibody to Human Troponin I High sensitivity antibody with limit of detection <2.0 ng/ml in CLIA/FIA. | COA/Test Release | — | — | 1 | 1 | 0 | ||||
| MAb to Troponin I, rec. | Monoclonal | Purified | Rabbit | IgG | EIA,LF,Pr | MG | BN1149 | Phosphate Buffered Saline, pH 7.3 | Purified native human Troponin I protein | Yes | Monoclonal Antibody to Human Troponin I, Recombinant | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin I, rec. | Monoclonal | Purified | HEK Cells | IgG2b,k | EIA,LF,Pr | MG | BN1148 | 10 mM Carbonate-Bicarbonate Buffer, pH 9.6 | Purified native human Troponin I protein | Yes | Monoclonal Antibody to Human Troponin I, Recombinant | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Troponin C | Monoclonal | Purified | Ascites | IgG2b,k | EIA,LF | MG | BN1147 | Phosphate Buffered Saline, pH 7.3 | So Conoclonal, tr to-1 Troponin Protein | No | Monoclonal Antibody to Human Troponin C | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Troponin I3 Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1142 | 8 M Urea | Yes | Troponin I3 Rec. Ag Troponin I3 Recombinant Antigen, GST Tag Molecular Weight: 52.8 kDa | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | |||||
| Troponin C1 Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1141 | 50 mM Carbonate Buffered, pH 9.6 | Yes | Troponin C1 Rec. Ag Troponin C1 Recombinant Antigen, GST Tag Molecular Weight: 47.2 kDa | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | |||||
| Troponin C1 Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1140 | 50 mM Carbonate Buffered, pH 9.6 | Yes | Troponin C1 Rec. Ag Troponin C1 Recombinant Antigen, N-Terminal His-Tag Molecular Weight: 35.1 kDa | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | |||||
| Troponin C - Cardiac | Antigen | Purified | Human Heart | N/A | N/A | MG | A86857H | Lyophilized from 20 mM Tris-HCl, 150 mM Potassium Chloride, pH 7.5. | No | Cardiac Troponin C | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | |||||
| Troponin I-Cardiac >95% Pure | Antigen | Purified | Human Heart | N/A | EIA | MG | A86853H | Lyophilized from 0.01 M HCl. | .0TgiardiacCli), > 95 I-86 95 isoform | No | Cardiac Troponin I (cTnI), > 95% Pure | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Troponin T-skeletal >95% Pure | Antigen | Purified | Human Skeletal Muscle | N/A | N/A | MG | A86824H | Lyophilized from 0.01 M HCl. | No | Troponin T from Human Skeletal Muscle Immunological identity confirmed by reaction with monoclonal antibody that is specific for the troponin T skeletal muscle isoform. | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | |||||
| Troponin T-Cardiac, Recomb. | Antigen | Purified | E. coli | N/A | EIA,CAL | MG | A01732H | Lyophilized from 0.01 M HCl. | Yes | Troponin T-Cardiac, Recombinant Immunoreactivity is confirmed by reaction with monoclonal antibodies specific to different epitopes of human cardiac TnT isoform. Contains an additional methionine residue at the N-terminus. Does not contain a fusion partner. | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 |
| Capture Antibody | Detection Antibody |
|---|---|
| H86465M | H86458M |
| H86429M | H86519M |
| H86111M | H86906M |
| BN1245 | BN1244 |
| BN1243 | BN1244 |
| BN1243 | BN1244 |
| BN1148 | BN1149 |
| BN1148 | BN1149 |
Not seeing what you’re looking for? Inquire about a new product
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!
By submitting your information in this form, you agree that your personal information may be stored and processed in any country where we have facilities or service providers, and by using our “Contact Us” page you agree to the transfer of information to countries outside of your country of residence, including to the United States, which may provide for different data protection rules than in your country. The information you submit will be governed by our Privacy Statement.
| Type |
|---|
| Format |
| Host/Source |
| Isotype |
| Tested Apps |
| Unit |
| Catalog |
| Buffer |
| Immunogen |
| COFA Description |
| COFA Notes |
| Recombination |
| SDS |
| COA |
| Product Information Sheet |
| Request Sample |