Morphine
Morphine is an opioid and part of a group of analgesic agents commonly used in clinical practice. It is used to help relieve severe ongoing pain (such as due to cancer) and it produces most of its analgesic effects by binding to the mu-opioid receptor within the central nervous system (CNS) and the peripheral nervous system (PNS). Opioid analgesic misuse has risen significantly over the past two decades and standard illegal drug screens typically test for the presence of morphine which can be detected for up to 36 hours in saliva and 3 days in urine samples.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Product Filters
Morphine Products (13)
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | SDS | COA | New Product | Recommended Product | Order a Sample | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAb to Morphine | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | G01298M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Morphine | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | G01299M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Morphine | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | G01300M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Morphine | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr | MG | G01315M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Neomycin W/BSA Conj | Monoclonal | Dil.Ascites | Mouse | IgG1,k | EIA | ML | G13021M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Morphine | Monoclonal | Purified | Mouse | IgG1,l | LF | MG | G31263M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Morphine | Monoclonal | Purified | Mouse | IgG1 | N/A | MG | G49663M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Morphine | Monoclonal | Purified | Mouse | IgG1 | N/A | MG | MAD09-034 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Morphine BSA Conjugate | Other | BSA | N/A | N/A | EIA,Pr,LF | MG | Y01276B | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Morphine BSA Conjugate | Other | BSA | N/A | N/A | EIA,Pr,LF | MG | Y01295B | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Morphine BSA Conjugate | Other | BSA | N/A | N/A | EIA,Pr,LF | MG | Y01296B | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Morphine BSA Conjugate | Other | BSA | N/A | N/A | EIA,Pr,LF | MG | Y01297B | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Methadone BSA Conjugate | Other | BSA | N/A | N/A | EIA,Pr,LF | MG | Y01298B | No | View COA | 0 | 0 | Order a Sample |
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!