E. coli
Escherichia coli (E. coli) are bacteria normally found in the environment, food, and intestines of people and animals. Most strains are harmless however some strains can produce toxins that cause diarrhea, urinary tract infections, respiratory disease, and other illnesses. Transmission is generally foodborne and the strain E. coli O157:H7 which produces Shiga toxin is responsible for the majority of foodborne outbreaks. Diagnosis is usually by serotype-specific enzyme immunoassays that detect E. coli O157 directly from stool samples. Other diagnostic tests include PCR and cytotoxicity testing.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | SDS | COA | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
E. Coli O157 VT2 Recombinant | Antigen | Purified | E. coli | N/A | LF,ST,IM | MG | R01742 | COACERTIFICATE OF ANALYSIS | Request Sample | |
E. Coli O157 VT1 Recombinant | Antigen | Purified | E. coli | N/A | LF,ST | MG | R01741 | COACERTIFICATE OF ANALYSIS | Request Sample | |
Norovirus GII.10 P Dom Recomb | Antigen | Purified | E. coli | N/A | LF,ST | MG | R01732 | COACERTIFICATE OF ANALYSIS | Request Sample | |
MAb to E. coli SLT-1 (STX-1) | Monoclonal | Purified | Mouse | IgG1 | EIA,IB,Neu | MG | MAV66-310 | COACERTIFICATE OF ANALYSIS | Request Sample | |
MAb to E. coli STX 1 & 2 | Monoclonal | Purified | Mouse | IgG | EIA,Neu,WB | MG | MAV65-912 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat anti E. Coli O157:h7 | Polyclonal | Aff.Pur. | Goat | N/A | EIA | MG | G5V119-500 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to E. Coli O157 | Monoclonal | Purified | Mouse | IgG3 | EIA,IFA,ST | MG | C65160M | COACERTIFICATE OF ANALYSIS | Request Sample | |
MAb to E. Coli O157 | Monoclonal | FITC | Mouse | IgG3 | EIA,IFA | MG | C65160F | COACERTIFICATE OF ANALYSIS | Request Sample | |
MAb to E. Coli | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | C65110M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to E. Coli O157 | Monoclonal | Purified | Mouse | IgG1 | LF,Pr,ST | MG | C01958M | COACERTIFICATE OF ANALYSIS | Request Sample | |
MAb to E. Histolytica & Dispar | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr,ST | MG | C01945M | COACERTIFICATE OF ANALYSIS | Request Sample | |
MAb to E. Histolytica | Monoclonal | Purified | Mouse | IgG1 | EIA,LF | MG | C01935M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to E.coli Enterotoxin STp | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | C01805M | COACERTIFICATE OF ANALYSIS | Request Sample | |
MAb to E. Coli O157 | Monoclonal | Purified | Mouse | IgG3 | EIA,IFA,Pr | MG | C01537M | COACERTIFICATE OF ANALYSIS | Request Sample | |
MAb to E. Coli O157 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr | MG | C01536M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to E. Coli O157 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr,ST | MG | C01535M | COACERTIFICATE OF ANALYSIS | Request Sample | |
MAb to E. Coli O157 | Monoclonal | Purified | Mouse | IgG2b | EIA,IFA,Pr | MG | C01534M | COACERTIFICATE OF ANALYSIS | Request Sample | |
MAb to E. Coli O157 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr,ST | MG | C01533M | COACERTIFICATE OF ANALYSIS | Request Sample | |
Goat A' E. Coli (all antigens) | Polyclonal | HRP | Goat | N/A | EIA,IFA | ML | B65109P | COACERTIFICATE OF ANALYSIS | Request Sample | |
Goat A' E. Coli (all antigens) | Polyclonal | Purified | Goat | N/A | IFA | ML | B65109G | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat A' E. Coli (all antigens) | Polyclonal | FITC | Goat | N/A | EIA,IFA | ML | B65109F | COACERTIFICATE OF ANALYSIS | Request Sample | |
Goat A' E. Coli (all antigens) | Polyclonal | Biotin | Goat | N/A | IFA | ML | B65109B | COACERTIFICATE OF ANALYSIS | Request Sample | |
Rabbit anti E. Coli All Ag's | Polyclonal | Biotin | Rabbit | N/A | EIA,IFA | ML | B65007R | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rabbit anti E. Coli All Ag's | Polyclonal | HRP | Rabbit | N/A | EIA,ICC | ML | B65004R | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rabbit anti E. Coli All Ag's | Polyclonal | Purified | Rabbit | N/A | EIA,IFA | ML | B65001R | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
E. Coli O157 | Antigen | Lysate | Cell Culture | N/A | LF,CON,ST | ML | A01718N | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to E. coli SLT-2 (STX-2) | Monoclonal | Purified | Mouse | IgG1 | EIA,IB,Neu | MG | MAV67-212 | COACERTIFICATE OF ANALYSIS | Request Sample |
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!