Choose a country to view content specific to your location
Helicobacter pylori (H. pylori) is a gram-negative bacterium that causes chronic inflammation in the stomach and duodenum, which can develop into gastric ulcer disease and gastric cancer. Infection with H. pylori is the strongest known risk factor for gastric cancer, which is the second leading cause of cancer-related deaths worldwide. It is estimated that up to 50% of the world’s population is infected with H. pylori but are asymptomatic. Diagnosis is by a urea breath test, molecular detection, or rapid antigen stool assays.
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
| Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | Safety Data Sheet | COA/Test Release | Product Information Sheet | New Product | Recommended Product | Order a Sample | Assay Proven | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helicobacter Pylori Ag (43504) | Antigen | Lysate | Culture | N/A | EIA | MG | R92101 | 0.015 M Potassium Phosphate, 0.85% Sodium Chloride, pH 7.40. | No | Helicobacter pylori Ag (43504) Helicobacter pylori (H. pylori) Antigen (Strain 43504) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | |||||
| Helicobacter Pylori antigen | Antigen | Lysate | Culture | N/A | EIA | MG | R14101 | No | Helicobacter pylori Antigen Helicobacter pylori Antigen | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||||
| MAb to SEB | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | MAV100-265 | 10 mM Phosphate, pH 7.4 containing 150 mM Sodium Chloride. | No | MAb to SEB Monoclonal Antibody to Staphylococcus Enterotoxin B (SEB) | COA/Test Release | — | — | 0 | 0 | 0 | |||||
| MAb to H.pylori | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,WB | MG | C65661M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | H. pylori whole organism. | No | MAb to H. pylori Monoclonal Antibody to Helicobacter pylori (H. pylori) 19 kDa (OMP). | COA/Test Release | — | — | 0 | 0 | 0 | ||||
| MAb to H.pylori | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,WB | MG | C65516M | 0.01 M Phosphate Buffered Saline, pH 7.2 Product contains no stabilizing proteins. | H. pylori (whole organism). | No | MAb to H. pylori Monoclonal Antibody to Helicobacter pylori (H. pylori) 54 kDa (Flagellin) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to H.pylori | Monoclonal | Purified | Mouse | IgG2a | EIA,IFA,WB | MG | C65586M | 0.01 M Phosphate Buffered Saline, pH 7.2 Product contains no stabilizing proteins. | H. pylori (Whole Organism | No | MAb to H. pylori Monoclonal Antibody to Helicobacter pylori (H. pylori) 58 kDa | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to H.pylori | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,WB | MG | C65626M | 0.01 M PBS, pH 7.2 This product contains no stabilizing proteins. | H. pylori whole organism. | No | MAb to H. pylori Monoclonal Antibody to Helicobacter pylori (H. pylori) 19 kDa (OMP) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to H.pylori | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,WB,ST | MG | C65461M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | H. pylori (whole organism). | No | MAb to H. pylori Monoclonal Antibody to Helicobacter pylori (H. pylori) 54 kDa (flagellin). | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to H. Pylori | Monoclonal | Purified | Mouse | IgG1 | LF,Pr,ST | MG | C01956M | Phosphate Buffered Saline, pH 7.4 | Helicobacter pylori native lysate, Cat. No. A01722N. | No | MAb to H. pylori Monoclonal Antibody to Helicobacter pylori | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to H. Pylori | Monoclonal | Purified | Mouse | IgG | EIA,Pr | MG | C01901M | Phosphate Buffered Saline, pH 7.5 | H. pylori flagellin. | No | MAb to H. pylori Monoclonal Antibody to Helicobacter pylori | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to H. Pylori Caga | Monoclonal | Purified | Mouse | IgG | EIA,WB | MG | C01529M | Phosphate Buffered Saline, pH 7.4 | Recombinant fragments of CA-gene of H. pylori. | No | MAb to H. pylori CagA Monoclonal Antibody to Helicobacter pylori (H. pylori) CagA. | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Rabbit A' Helicobacter Pylori | Polyclonal | FITC | Rabbit | N/A | EIA,IFA,IHC | ML | B65660F | 0.01 M Phosphate Buffered Saline, pH 7.2 containing 10 mg/mL BSA. | ATCC Strain 43504 | No | Rabbit a Helicobacter pylori Rabbit Antibody to Helicobacter pylori Fluorescein Conjugated | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Rabbit A' Helicobacter Pylori | Polyclonal | HRP | Rabbit | N/A | EIA,IHC,ICC | ML | B65660P | PBS containing 10 mg/mL BSA. | ATCC Strain 43504 | No | Rabbit A Helicobacter pylori Rabbit Antibody to Helicobacter pylori Horseradish Peroxidase Conjugated | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Rabbit A' Helicobacter Pylori | Polyclonal | Purified | Rabbit | N/A | EIA,IFA,IHC | ML | B65660R | 0.01 M Phosphate Buffered Saline, pH 7.2. This product contains no stabilizing proteins. | ATCC Strain 43504 | No | Rabbit A Helicobacter pylori Rabbit Antibody to Helicobacter pylori | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| H. Pylori | Monoclonal | Lysate | Cell Culture | N/A | LF,Pr | ML | A01722N | Phosphate Buffered Saline, pH 7.4 | SHtielicobacter, helicobacter pylori (h. pylori) H-01 pyl None | No | Helicobacter pylori (H. pylori) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 |
| Capture Antibody | Detection Antibody |
|---|---|
| C01956M | C01956M |
| C01901M | C01901M |
Not seeing what you’re looking for? Inquire about a new product
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!
By submitting your information in this form, you agree that your personal information may be stored and processed in any country where we have facilities or service providers, and by using our “Contact Us” page you agree to the transfer of information to countries outside of your country of residence, including to the United States, which may provide for different data protection rules than in your country. The information you submit will be governed by our Privacy Statement.
| Type |
|---|
| Format |
| Host/Source |
| Isotype |
| Tested Apps |
| Unit |
| Catalog |
| Buffer |
| Immunogen |
| COFA Description |
| COFA Notes |
| Recombination |
| SDS |
| COA |
| Product Information Sheet |
| Request Sample |