Choose a country to view content specific to your location
Dengue is a mosquito-borne viral infection, found in tropical and sub-tropical climates worldwide, and mostly in urban and semi-urban areas. There are four Dengue serotypes and it is possible to be infected four times, each time by a different serotype. Most infectious cause only mild flu-like symptoms but they can also develop into a lethal complication called severe dengue which is a leading cause of serious illness and death in some Asian and Latin American countries. Several methods can be used for diagnosis including RT-qPCR, rapid antigen tests for the NS1 protein, and serological assays that detect both IgG and IgM antibodies to the four dengue serotypes.
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
| Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | Safety Data Sheet | COA/Test Release | Product Information Sheet | New Product | Recommended Product | Order a Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dengue Type 2 antigen | Antigen | Purified | Vero Cells | N/A | EIA,LF | ML | R02220 | Medium 199 | No | Dengue Type 2 Antigen | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 2 Prm Env Recomb | Antigen | Purified | Insect Cells | N/A | EIA,LF,WB,CLI | MG | R01767 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 2 prM Env. Recomb. Dengue Virus Type 2 premembrane (prM) Envelope Recombinant | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 4 antigen | Antigen | Purified | Vero Cells | N/A | EIA | ML | R01689 | Potassium Phosphate Based Buffer, pH 7.2 | No | Dengue Type 4 Antigen | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 3 antigen | Antigen | Purified | Vero Cells | N/A | EIA | ML | R01688 | Potassium Phosphate Based Buffer, pH 7.2 | No | Dengue Type 3 Antigen | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 1 antigen | Antigen | Purified | Vero Cells | N/A | EIA | ML | R01687 | Potassium Phosphate Based Buffer, pH 7.2 | No | Dengue Type 1 Antigen | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 2 EP, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01660 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 2 EP Recombinant Dengue Type 2 Envelope Protein (EP) (a.a. 281-675) Recombinant Product contains Histidine tag. Molecular Weight: ~50 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 1 NS1, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01656 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 1 NS1, Recombinant Dengue Type 1 Non-Structural Protein 1 (NS1) (a.a.777-1131), Recombinant Product contains Histidine tag. Molecular Weight: ~ 45 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 2 NS1, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01657 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 2 NS1, Recombinant Dengue Type 2 Non-Structural Protein 1 (NS1) (a.a. 777-1131) Recombinant Product contains Histidine tag. Molecular Weight: ~ 50 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 3 NS1, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01658 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 3 NS1, Recombinant Dengue Type 3 Non-Structural Protein 1 (NS1) (a.a. 775-1129) Recombinant Product contains Histidine tag. Molecular Weight: ~ 45 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 1 EP, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01659 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 1 EP Recombinant Dengue Type 1 Envelope Protein (EP) (a.a. 281-675) Recombinant Product contains Histidine tag. Molecular Weight: ~ 50 kDa | Safety Data Sheet Product Information Sheet | COA/Test Release | Product Information Sheet | 0 | 0 | |||||
| Dengue Type 3 EP, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01661 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 3 EP Recombinant Dengue Type 3 Envelope Protein (EP) (a.a. 281-673) Recombinant Product contains Histidine tag. Molecular Weight: ~ 50 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 4 EP, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01662 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 4 EP Recombinant Dengue Type 4 Envelope Protein (EP) (a.a. 280-674) Recombinant Product contains Histidine tag. Molecular Weight: ~ 50 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 4 NS1, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01663 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 4 NS1 Recombinant Dengue Type 4 Non-Structural Protein (NS1) (a.a. 776-1130) Recombinant Product contains Histidine tag. Molecular Weight: ~ 45 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 4 E.P. Recomb. | Antigen | Purified | Drosophila | N/A | EIA,WB,LF | MG | R01559 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 4 E. P. Recomb. Dengue Virus Type 4, Envelope Protein (a.a. 280-674), Recombinant Contains Histidine tag. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 3 E.P. Recomb. | Antigen | Purified | Drosophila | N/A | EIA,WB,LF | MG | R01558 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 3 E. P. Recomb. Dengue Virus Type 3, Envelope Protein (a.a. 281-673), Recombinant Contains Histidine tag. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 2 E.P. Recomb. | Antigen | Purified | Drosophila | N/A | EIA,WB,LF | MG | R01557 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 2 E. P. Recomb. Dengue Virus Type 2, Envelope Protein (a.a. 281-675), Recombinant Contains Histidine tag. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 1 E.P. Recomb. | Antigen | Purified | Drosophila | N/A | EIA,WB,LF | MG | R01556 | Dulbecco s Phosphate Buffered Saline, pH 7.2-7.4 | Yes | Dengue Type 1 E. P. Recomb. Dengue Virus Type 1, Envelope Protein (a.a. 281-675), Recombinant Contains Histidine tag. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 3 NS1 Recomb. | Antigen | Purified | Drosophila | N/A | CON,EIA,LF | MG | R01554 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 3 NS1 Recomb. Dengue Virus Type 3, NS1 (a.a.775-1129), Recombinant Contains Histidine tag. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 4 NS1 Recomb. | Antigen | Purified | Drosophila | N/A | CON,EIA,LF | MG | R01555 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 4 NS1 Recomb. Dengue Virus Type 4, NS1 (a.a.776-1130), Recombinant Contains Histidine tag. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 2 NS1 Recomb. | Antigen | Purified | Drosophila | N/A | CON | MG | R01553 | Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 2 NS1 Recomb. Dengue Virus Type 2, NS1 (a.a.777-1131), Recombinant Contains Histidine tag. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Dengue Type 1 NS1 Recomb. | Antigen | Purified | Drosophila | N/A | CON,EIA | MG | R01552 | 1X D-Phosphate Buffered Saline, pH 7.4 | Yes | Dengue Type 1 NS1 Recomb. Dengue Virus Type 1, NS1 (a.a.777-1131), Recombinant Contains Histidine tag. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| MAb to Dengue Types 1,2,3,4 | Monoclonal | Purified | Mouse | IgG2a,k | DB,EIA,IFA | MG | C03045M | Phosphate Buffered Saline, pH 7.2 | Mixture of Dengue 1, 2, 3 and 4 | No | MAb to Dengue Types 1,2,3,4 Monoclonal Antibody to Dengue Virus Types 1,2,3,4 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | Pr,EIA,LF | MG | C01961M | 0.01 M Borax | Native NS1 from cultured Dengue Virus. | No | MAb to Dengue Virus NS1 Monoclonal Antibody to Dengue Virus Non-Structural Protein 1 (NS1) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Dengue (Pan) Envelope | Monoclonal | Purified | Mouse | IgG2a | EIA,LF | MG | C01896M | Phosphate Buffered Saline, pH 7.4 | Full Length type 2 Dengue Envelope. | No | MAb to Dengue (Pan) Envelope Monoclonal Antibody to Dengue Virus (Pan) Envelope | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Dengue Virus Envelope | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA | MG | C01898M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Dengue Virus Lysate | No | MAb to Dengue Virus Envelope Monoclonal Antibody to Dengue Virus Envelope | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Dengue Virus Envelope | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA | MG | C01899M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Dengue Virus Lysate | No | MAb to Dengue Virus Envelope Monoclonal Antibody to Dengue Virus Envelope | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr,IFA | MG | C01913M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Recombinant Dengue Virus NS1 (mixture of serotypes 1, 2, 3 & 4). | No | MAb to Dengue Virus NS1 Monoclonal Antibody to Dengue Virus Non-Structural Protein 1 (NS1) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,IFA,Pr | MG | C01914M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Recombinant Dengue Virus NS1 (mixture of serotypes 1, 2, 3 & 4). | No | MAb to Dengue Virus NS1 Monoclonal Antibody to Dengue Virus NS1 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01838M | Phosphate Buffered Saline, pH 7.2 | Native NS1 from cultured Dengue Virus. | No | MAb to Dengue Virus NS1 Monoclonal Antibody to Dengue Virus Non-Structural Protein 1 (NS1) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr,LF | MG | C01652M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Recombinant Dengue Virus NS1 (mixture of serotypes 1, 2, 3 & 4). | No | MAb to Dengue Virus NS1 Monoclonal Antibody to Dengue Virus NS1 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr | MG | C01651M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Recombinant Dengue Virus NS1 (mixture of serotypes 1, 2, 3 & 4). | No | MAb to Dengue Virus NS1 Monoclonal Antibody to Dengue Virus NS1 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr | MG | C01650M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Recombinant Dengue Virus NS1 (mixture of serotypes 1, 2, 3 & 4). | No | MAb to Dengue Virus NS1 Monoclonal Antibody to Dengue Virus NS1 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr,LF | MG | C01649M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Recombinant Dengue Virus NS1 (mixture of serotypes 1, 2, 3 & 4). | No | MAb to Dengue Virus NS1 Monoclonal Antibody to Dengue Virus NS1 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| pAB to Dengue NS1 | Polyclonal | Aff.Pur. | Rabbit | N/A | EIA,LF | MG | BN1230 | Phosphate Buffered Saline, pH 7.3 | Recombinant Dengue NS1 protein | No | Polyclonal Antibody to Dengue NS1 | — — | COA/Test Release | — | 0 | 0 | ||||
| mAB to Dengue NS1 | Monoclonal | Aff.Pur. | Mouse | IgG2b,k | EIA,LF | MG | BN1229 | Phosphate Buffered Saline, pH 7.3 | Recombinant Dengue NS1 protein | No | Monoclonal Antibody to Dengue NS1 | — — | COA/Test Release | — | 0 | 0 | ||||
| Dengue NS1 Rec. Ag | Antigen | Purified | HEK Cells | N/A | EIA,LF | MG | BN1130 | Phosphate Buffered Saline, pH 7.3 | Yes | Dengue NS1 Rec. Ag Dengue Non-Structural Protein 1 (NS1) Recombinant Antigen, C-Terminal His-Tag Molecular Weight: 41.0 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Mab to Dengue NS1 | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1087 | 1X Phosphate Buffered Saline, pH 7.3 | Purified Dengue NS1 Protein | No | Mab to Dengue NS1 Monoclonal Antibody to Dengue Non-Structural Protein 1 (NS1) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to Dengue NS1 | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1088 | 1X Phosphate Buffered Saline, pH 7.3 | Purified Dengue NS1 Protein | No | Mab to Dengue NS1 Monoclonal Antibody to Dengue Non-Structural Protein 1 (NS1) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 |
| Capture Antibody | Detection Antibody |
|---|---|
| C01838M | C01961M |
| C01914M | C01913M |
| C01914M | C01652M |
| C01838M | C01839M |
| C01652M | C01651M |
| C01652M | C01651M |
| C01652M | C01650M |
| C01652M | C01649M |
| BN1229 | BN1230 |
| BN1229 | BN1230 |
| BN1087 | BN1088 |
| BN1088 | BN1087 |
Not seeing what you’re looking for? Inquire about a new product
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!
By submitting your information in this form, you agree that your personal information may be stored and processed in any country where we have facilities or service providers, and by using our “Contact Us” page you agree to the transfer of information to countries outside of your country of residence, including to the United States, which may provide for different data protection rules than in your country. The information you submit will be governed by our Privacy Statement.
| Type |
|---|
| Format |
| Host/Source |
| Isotype |
| Tested Apps |
| Unit |
| Catalog |
| Buffer |
| Immunogen |
| COFA Description |
| COFA Notes |
| Recombination |
| SDS |
| COA |
| Product Information Sheet |
| Request Sample |