Dengue
Dengue is a mosquito-borne viral infection, found in tropical and sub-tropical climates worldwide, and mostly in urban and semi-urban areas. There are four Dengue serotypes and it is possible to be infected four times, each time by a different serotype. Most infectious cause only mild flu-like symptoms but they can also develop into a lethal complication called severe dengue which is a leading cause of serious illness and death in some Asian and Latin American countries. Several methods can be used for diagnosis including RT-qPCR, rapid antigen tests for the NS1 protein, and serological assays that detect both IgG and IgM antibodies to the four dengue serotypes.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | SDS | COA | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
pAB to Dengue NS1 | Monoclonal | Aff.Pur. | Rabbit | N/A | EIA,LF | MG | BN1230 | COA | Request Sample | |
mAB to Dengue NS1 | Monoclonal | Aff.Pur. | Mouse | IgG2b,k | EIA,LF | MG | BN1229 | COA | Request Sample | |
Dengue Type 2 antigen | Antigen | Purified | Vero Cells | N/A | EIA,LF | ML | R02220 | SDS | COA | Request Sample |
Dengue Type 2 Prm Env Recomb | Antigen | Purified | Insect Cells | N/A | EIA,LF,WB,CLI | MG | R01767 | COA | Request Sample | |
Dengue Type 4 antigen | Antigen | Purified | Vero Cells | N/A | EIA | ML | R01689 | SDS | COA | Request Sample |
Dengue Type 3 antigen | Antigen | Purified | Vero Cells | N/A | EIA | ML | R01688 | SDS | COA | Request Sample |
Dengue Type 1 antigen | Antigen | Purified | Vero Cells | N/A | EIA | ML | R01687 | SDS | COA | Request Sample |
Dengue Type 4 NS1, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01663 | SDS | COA | Request Sample |
Dengue Type 4 EP, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01662 | SDS | COA | Request Sample |
Dengue Type 3 EP, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01661 | SDS | COA | Request Sample |
Dengue Type 2 EP, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01660 | SDS | COA | Request Sample |
Dengue Type 1 EP, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01659 | SDS | COA | Request Sample |
Dengue Type 3 NS1, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01658 | SDS | COA | Request Sample |
Dengue Type 2 NS1, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01657 | SDS | COA | Request Sample |
Dengue Type 1 NS1, Recombinant | Antigen | Purified | Drosophila | N/A | EIA,LF | MG | R01656 | SDS | COA | Request Sample |
Dengue Type 4, NS1, Recomb. | Antigen | Purified | E. coli | N/A | EIA,WB,LF | MG | R01591 | SDS | COA | Request Sample |
Dengue Type 4 E.P. Recomb. | Antigen | Purified | Drosophila | N/A | EIA,WB,LF | MG | R01559 | SDS | COA | Request Sample |
Dengue Type 3 E.P. Recomb. | Antigen | Purified | Drosophila | N/A | EIA,WB,LF | MG | R01558 | SDS | COA | Request Sample |
Dengue Type 2 E.P. Recomb. | Antigen | Purified | Drosophila | N/A | EIA,WB,LF | MG | R01557 | SDS | COA | Request Sample |
Dengue Type 1 E.P. Recomb. | Antigen | Purified | Drosophila | N/A | EIA,WB,LF | MG | R01556 | SDS | COA | Request Sample |
Dengue Type 4 NS1 Recomb. | Antigen | Purified | Drosophila | N/A | CON,EIA,LF | MG | R01555 | SDS | COA | Request Sample |
Dengue Type 3 NS1 Recomb. | Antigen | Purified | Drosophila | N/A | CON,EIA,LF | MG | R01554 | SDS | COA | Request Sample |
Dengue Type 2 NS1 Recomb. | Antigen | Purified | Drosophila | N/A | CON | MG | R01553 | SDS | COA | Request Sample |
Dengue Type 1 NS1 Recomb. | Antigen | Purified | Drosophila | N/A | CON,EIA | MG | R01552 | SDS | COA | Request Sample |
MAb to Dengue Types 1,2,3,4 | Monoclonal | Purified | Mouse | IgG2a,k | DB,EIA,IFA | MG | C03045M | SDS | COA | Request Sample |
MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | Pr,EIA,LF | MG | C01961M | SDS | COA | Request Sample |
MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,IFA,Pr | MG | C01914M | SDS | COA | Request Sample |
MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr,IFA | MG | C01913M | SDS | COA | Request Sample |
MAb to Dengue Virus Envelope | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA | MG | C01899M | SDS | COA | Request Sample |
MAb to Dengue Virus Envelope | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA | MG | C01898M | SDS | COA | Request Sample |
MAb to Dengue (Pan) Envelope | Monoclonal | Purified | Mouse | IgG2a | EIA,LF | MG | C01896M | SDS | COA | Request Sample |
MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01838M | SDS | COA | Request Sample |
MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr,LF | MG | C01652M | SDS | COA | Request Sample |
MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr | MG | C01651M | SDS | COA | Request Sample |
MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr | MG | C01650M | SDS | COA | Request Sample |
MAb to Dengue Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr,LF | MG | C01649M | SDS | COA | Request Sample |
Dengue NS1 Rec. Ag | Antigen | Purified | HEK Cells | N/A | EIA,LF | MG | BN1130 | SDS | COA | Request Sample |
Mab to Dengue NS1 | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1088 | SDS | COA | Request Sample |
Mab to Dengue NS1 | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1087 | SDS | COA | Request Sample |
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!