Ebola
Ebola is a rare and deadly disease in people and nonhuman primates with an average fatality rate of 50%.
It is transmitted to people from wild animals (such as fruit bats, porcupines, and non-human primates) and spreads in the human population through direct contact with the blood, secretions, organs, or other bodily fluids of infected people, and with surfaces and materials (e.g. bedding, clothing) contaminated with these fluids. Symptoms include pain and fever, and as the disease progresses, can cause hemorrhagic fevers marked are marked by severe bleeding.
Diagnosis includes both RT-PCR and rapid antigen detection assays.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Product Filters
Ebola Products (25)
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | SDS | COA | PIS | New Product | Recommended Product | Order a Sample | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebola Sudan Np Recomb. | Antigen | Purified | E. coli | N/A | EIA,WB | MG | R01577 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Ebola ZAire Np Recomb. | Antigen | Purified | E. coli | N/A | EIA,WB | MG | R01578 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Ebola VP40 Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1132 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Ebola VP40 Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1131 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Mab to Ebola NP | Monoclonal | Purified | Ascites | IgG1,k | EIA,LF,Pr | MG | BN1169 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Mab to Ebola NP | Monoclonal | Purified | Ascites | IgG2b,k | EIA,LF,Pr | MG | BN1170 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Mab to Ebola NP | Monoclonal | Purified | Ascites | IgG1,k | EIA,LF,Pr | MG | BN1171 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Mab to Ebola VP40 | Monoclonal | Purified | Ascites | IgG2b,k | EIA,LF,Pr | MG | BN1172 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Mab to Ebola VP40 | Monoclonal | Purified | Ascites | IgG1,k | EIA,LF,Pr | MG | BN1173 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Mab to Ebola VP40 | Monoclonal | Purified | Ascites | IgG2b,k | EIA,LF,Pr | MG | BN1174 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Mab to Ebola sGP | Monoclonal | Purified | Ascites | IgG2a,k | EIA,LF,Pr | MG | BN1175 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Mab to Ebola sGP | Monoclonal | Purified | Ascites | IgG2b,k | EIA,LF,Pr | MG | BN1176 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Ebola Virus | Monoclonal | Purified | Mouse | IgG2a | EIA,LF | MG | C01762M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Ebola Virus (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,LF,Pr | MG | C01964M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Ebola Virus (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,LF,Pr | MG | C01965M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Ebola Virus (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C01966M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Ebola Virus (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C01967M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Ebola Virus VP40 | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | C01968M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Ebola Virus VP40 | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | C01969M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Ebola Virus VP40 | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | C01970M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Ebola Virus VP40 | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | C01971M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Ebola Virus VP40 | Monoclonal | Purified | Mouse | IgG2a | EIA,WB | MG | C01972M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Ebola Virus VP40 | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | C01973M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Ebola Virus | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,LF | MG | C86037M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Ebola Virus | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,LF | MG | C86180M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample |
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!