Zika
Zika virus is a mosquito-borne flavivirus transmitted primarily by Aedes mosquitoes and generally only causes mild symptoms in infected people. However, infection during pregnancy can cause microcephaly and other congenital abnormalities and can also pregnancy complications such as fetal loss, stillbirth, and preterm birth. Diagnosis is by molecular testing for acute infections or serologic assays detecting an IgM response for recent infections.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | SDS | COA | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
Zero-X-React Zika Env-Ag | Antigen | Purified, Liquid | Insect Cells | N/A | EIA,LF | MG | 9050 | SDS | COA | Request Sample |
Zika Virus NS1 Recomb. | Antigen | Purified | Insect Cells | N/A | LF,EIA,CLI | MG | R01636 | SDS | COA | Request Sample |
Zika Virus Envelope Recomb. | Antigen | Purified | Insect Cells | N/A | LF,EIA,CLI | MG | R01635 | SDS | COA | Request Sample |
MAb to Zika Virus Envelope | Monoclonal | Purified | Mouse | IgG2b | EIA,WB,IFA | MG | C01938M | SDS | COA | Request Sample |
MAb to Zika Virus Envelope | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA | MG | C01937M | SDS | COA | Request Sample |
MAb to Zika Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,IFA,LF | MG | C01890M | SDS | COA | Request Sample |
MAb to Zika Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,IFA,LF | MG | C01889M | SDS | COA | Request Sample |
MAb to Zika Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr,LF | MG | C01888M | SDS | COA | Request Sample |
MAb to Zika Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr,LF | MG | C01887M | SDS | COA | Request Sample |
Goat anti Zika NS1 | Polyclonal | Purified | Goat | N/A | EIA | MG | C01885G | SDS | COA | Request Sample |
MAb to Zika Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF | MG | C01870M | SDS | COA | Request Sample |
MAb to Zika Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF | MG | C01869M | SDS | COA | Request Sample |
MAb to Zika Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr | MG | C01868M | SDS | COA | Request Sample |
MAb to Zika Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr | MG | C01867M | SDS | COA | Request Sample |
MAb to Zika Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF | MG | C01866M | SDS | COA | Request Sample |
MAb to Zika Virus NS1 | Monoclonal | Purified | Mouse | IgG2a | EIA,LF | MG | C01865M | SDS | COA | Request Sample |
MAb to Zika Virus NS1 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF | MG | C01864M | SDS | COA | Request Sample |
MAb to Zika Virus Envelope | Monoclonal | Purified | Mouse | IgG1 | EIA,LF | MG | C01863M | SDS | COA | Request Sample |
MAb to Zika Virus Envelope | Monoclonal | Purified | Mouse | IgG1 | EIA,LF | MG | C01862M | SDS | COA | Request Sample |
MAb to Zika Virus Envelope | Monoclonal | Purified | Mouse | IgG1 | EIA,LF | MG | C01861M | SDS | COA | Request Sample |
MAb to Zika Virus Envelope | Monoclonal | Purified | Mouse | IgG1 | EIA,LF | MG | C01860M | SDS | COA | Request Sample |
Zika NS1 Rec. Ag | Antigen | Purified | HEK Cells | N/A | EIA,LF | MG | BN1129 | SDS | COA | Request Sample |
Mab to Zika NS1 | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1094 | SDS | COA | Request Sample |
Mab to Zika NS1 | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF | MG | BN1093 | SDS | COA | Request Sample |
Mab to Zika NS1 | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1092 | SDS | COA | Request Sample |
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!