![]() |
EIA detection of C. difficile toxins A&B.
|
Product Details
| Meridian Catalogue #: | 616096 |
| Kit Size | 96 Microwells |
| Shelf Life from date of manufacture | 18 Months |
| Storage Requirements | 2°-8° C |
| Specimen Type | Stool |
| Assay Format | ELISA |
| CE Marked | Yes |
| Sensitivity | 94.7% |
| Specificity | 97.3% |
| Hazardous | Harmful – Thimerosal |
| Country of Origin | USA |
| Available Within/Outside USA | Yes |
| Suggested CPT Code | 87324 or 87449 |
| Weight | |
| Results Interpretation |
Spectrophotometric/Visual Visual Reading Negative = Colorless to Faint (Barely Visible) Yellow Positive = Definite Yellow Color Spectrophotometric Readings Negative = <0.150 (450 nm); <0.100 (450/630 nm) Positive = =0.150 (450 nm); =0.100 (450/630 nm) |












