H. Pylori
Helicobacter pylori (H. pylori) is a gram-negative bacterium that causes chronic inflammation in the stomach and duodenum, which can develop into gastric ulcer disease and gastric cancer. Infection with H. pylori is the strongest known risk factor for gastric cancer, which is the second leading cause of cancer-related deaths worldwide. It is estimated that up to 50% of the world’s population is infected with H. pylori but are asymptomatic. Diagnosis is by a urea breath test, molecular detection, or rapid antigen stool assays.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Product Filters
H. Pylori Products (14)
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | SDS | COA | PIS | New Product | Recommended Product | Order a Sample | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helicobacter Pylori Ag (43504) | Antigen | Lysate | Culture | N/A | EIA | MG | R92101 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
H. Pylori | Antigen | Lysate | Cell Culture | N/A | LF,Pr | ML | A01722N | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Rabbit A' Helicobacter Pylori | Polyclonal | FITC | Rabbit | N/A | EIA,IFA,IHC | ML | B65660F | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Rabbit A' Helicobacter Pylori | Polyclonal | HRP | Rabbit | N/A | EIA,IHC,ICC | ML | B65660P | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Rabbit A' Helicobacter Pylori | Polyclonal | Purified | Rabbit | N/A | EIA,IFA,IHC | ML | B65660R | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to H. Pylori Caga | Monoclonal | Purified | Mouse | IgG | EIA,WB | MG | C01529M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to H. Pylori | Monoclonal | Purified | Mouse | IgG | EIA,Pr | MG | C01901M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to H. Pylori | Monoclonal | Purified | Mouse | IgG1 | LF,Pr,ST | MG | C01956M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to H.pylori | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,WB,ST | MG | C65461M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to H.pylori | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,WB | MG | C65516M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to H.pylori | Monoclonal | Purified | Mouse | IgG2a | EIA,IFA,WB | MG | C65586M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to H.pylori | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,WB | MG | C65626M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to H.pylori | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,WB | MG | C65661M | No | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
MAb to SEB | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | MAV100-265 | No | COA/Test Release | 0 | 0 | Order a Sample |
Get in Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!