Clostridium botulinum
Clostridium botulinum is an anaerobic, spore-forming bacterium that produces dangerous toxins (botulinum toxins) that can grow in food and cause a severe form of food poisoning. In addition, botulism can also be caused by intestinal infection with C. botulinum in infants, wound infections, and inhalation. There are 7 distinct forms of botulinum toxin (types A–G) and four of these (types A, B, E, and rarely F) cause human botulism. Types C, D, and E cause illness in other mammals, birds, and fish. C. botulinum neurotoxins can be detected in food using sandwich ELISA, lateral flow, or molecular tests.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | SDS | COA | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
C. Botulinum toxin A Peptide | Antigen | Purified | Synthetic | N/A | Blo | MG | R01372 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to C.botulinum A toxoid | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr | MG | C86468M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to C.botulinum A toxoid | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | C86211M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to C.botulinum B toxoid | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | C86018M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to C. Botulinum B toxoid | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | C01722M | COACERTIFICATE OF ANALYSIS | Request Sample | |
MAb to C. Botulinum toxin B | Monoclonal | Supernatant | Mouse | IgG | EIA,IFA,RIA,ICC | ML | C01374M | COACERTIFICATE OF ANALYSIS | Request Sample | |
MAb to C. Botulinum toxin A | Monoclonal | Supernatant | Mouse | IgM | EIA,IFA,RIA,ICC | ML | C01373M | COACERTIFICATE OF ANALYSIS | Request Sample | |
MAb to C. Botulinum toxin A | Monoclonal | Supernatant | Mouse | IgG | EIA,IFA,RIA,ICC | ML | C01372M | COACERTIFICATE OF ANALYSIS | Request Sample | |
Rabbit A' C.botulinum Type A | Polyclonal | Purified | Rabbit | N/A | DB,EIA,WB | MG | B76900R | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rabbit A' C.botulinum Type A | Polyclonal | Purified | Rabbit | N/A | DB,EIA,WB | MG | B76800R | COACERTIFICATE OF ANALYSIS | Request Sample | |
Rabbit A' Cbotulinum Neurotoxi | Polyclonal | Purified | Rabbit | N/A | DB,EIA,WB | MG | B76750R | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rabbit A' C.botulinum Type E | Polyclonal | Purified | Rabbit | N/A | DB,EIA,WB | MG | B76600R | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rabbit A' C.botulinum Type A | Polyclonal | Purified | Rabbit | N/A | DB,EIA,WB | MG | B76303R | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rabbit A' C.botulinum Type B | Polyclonal | Purified | Rabbit | N/A | DB,EIA,WB | MG | B76200R | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Mab to C. botulinum Toxin E | Monoclonal | Purified | Ascites | IgG2b,k | EIA,LF,Pr | MG | BN1160 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Mab to C. botulinum Toxin E | Monoclonal | Purified | Ascites | IgG1,k | EIA,LF,Pr | MG | BN1159 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Mab to C. botulinum Toxin E | Monoclonal | Purified | Ascites | IgG1,k | EIA,LF,Pr | MG | BN1158 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Mab to C. botulinum Toxin E | Monoclonal | Purified | Ascites | IgG1,k | EIA,LF,Pr | MG | BN1157 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!