E. coli
Escherichia coli (E. coli) are bacteria normally found in the environment, food, and intestines of people and animals. Most strains are harmless however some strains can produce toxins that cause diarrhea, urinary tract infections, respiratory disease, and other illnesses. Transmission is generally foodborne and the strain E. coli O157:H7 which produces Shiga toxin is responsible for the majority of foodborne outbreaks. Diagnosis is usually by serotype-specific enzyme immunoassays that detect E. coli O157 directly from stool samples. Other diagnostic tests include PCR and cytotoxicity testing.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Product Filters
E. coli Products (27)
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | SDS | COA | PIS | New Product | Recommended Product | Order a Sample | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Coli O157 | Monoclonal | Lysate | Cell Culture | N/A | LF,CON,ST | ML | A01718N | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Rabbit anti E. Coli All Ag's | Monoclonal | Purified | Rabbit | N/A | EIA,IFA | ML | B65001R | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Rabbit anti E. Coli All Ag's | Monoclonal | HRP | Rabbit | N/A | EIA,ICC | ML | B65004R | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Rabbit anti E. Coli All Ag's | Monoclonal | Biotin | Rabbit | N/A | EIA,IFA | ML | B65007R | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Goat A' E. Coli (all antigens) | Antigen | Biotin | Goat | N/A | IFA | ML | B65109B | No | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
Goat A' E. Coli (all antigens) | Antigen | FITC | Goat | N/A | EIA,IFA | ML | B65109F | No | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
Goat A' E. Coli (all antigens) | Antigen | Purified | Goat | N/A | IFA | ML | B65109G | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Goat A' E. Coli (all antigens) | Antigen | HRP | Goat | N/A | EIA,IFA | ML | B65109P | No | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
Norovirus GII.10 P Dom Recomb | Monoclonal | Purified | E. coli | N/A | LF,ST | MG | R01732 | Yes | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
E. Coli O157 VT1 Recombinant | Monoclonal | Purified | E. coli | N/A | LF,ST | MG | R01741 | Yes | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
E. Coli O157 VT2 Recombinant | Monoclonal | Purified | E. coli | N/A | LF,ST,IM | MG | R01742 | Yes | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
MAb to E. Coli O157 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr,ST | MG | C01533M | No | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
MAb to E. Coli O157 | Monoclonal | Purified | Mouse | IgG2b | EIA,IFA,Pr | MG | C01534M | No | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
MAb to E. Coli O157 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr,ST | MG | C01535M | No | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
MAb to E. Coli O157 | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,Pr | MG | C01536M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to E. Coli O157 | Monoclonal | Purified | Mouse | IgG3 | EIA,IFA,Pr | MG | C01537M | No | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
MAb to E.coli Enterotoxin STp | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | C01805M | No | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
MAb to E. Histolytica | Monoclonal | Purified | Mouse | IgG1 | EIA,LF | MG | C01935M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to E. Histolytica & Dispar | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr,ST | MG | C01945M | No | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
MAb to E. Coli O157 | Monoclonal | Purified | Mouse | IgG1 | LF,Pr,ST | MG | C01958M | No | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
MAb to E. Coli | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | C65110M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to E. Coli O157 | Monoclonal | FITC | Mouse | IgG3 | EIA,IFA | MG | C65160F | No | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
MAb to E. Coli O157 | Monoclonal | Purified | Mouse | IgG3 | EIA,IFA,ST | MG | C65160M | No | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
Goat anti E. Coli O157:h7 | Polyclonal | Aff.Pur. | Goat | N/A | EIA | MG | G5V119-500 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to E. coli STX 1 & 2 | Monoclonal | Purified | Mouse | IgG | EIA,Neu,WB | MG | MAV65-912 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to E. coli SLT-1 (STX-1) | Monoclonal | Purified | Mouse | IgG1 | EIA,IB,Neu | MG | MAV66-310 | No | COA/Test Release | 0 | 0 | Order a Sample | ||||||||
MAb to E. coli SLT-2 (STX-2) | Monoclonal | Purified | Mouse | IgG1 | EIA,IB,Neu | MG | MAV67-212 | No | COA/Test Release | 0 | 0 | Order a Sample |
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!