Rotavirus
Discover the leading selection of rotavirus antigens and antibodies for assay development. Our products are designed to provide the highest level of specificity and sensitivity in rotavirus diagnostic testing. Our selection includes a variety of rotavirus antigens and antibodies to suit different assay formats, including ELISA, PCR and more. Our team of experts is also available to provide support and guidance in assay development and optimization. Improve your lab's diagnostic capabilities with our specialized solutions.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Product Filters
Rotavirus Products (15)
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | SDS | COA | PIS | New Product | Recommended Product | Order a Sample | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAb Rotavirus VP6 | Monoclonal | Purified, Liquid | Mouse | IgG1 | EIA,LF,Pr | MG | 9585 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Rotavirus VP6 Recombinant | Antigen | Purified | E. coli | N/A | LF,ST | MG | R01728 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Rotavirus SA-11 antigen | Antigen | Partially Purified | MA104 Cells | N/A | EIA | ML | 7844 | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Goat anti-rotavirus | Polyclonal | Purified | Goat | N/A | IFA | ML | B65110G | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Goat anti-rotavirus NCDv | Polyclonal | Biotin | Goat | N/A | IFA | ML | B65211G | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Goat anti-rotavirus NCDv | Polyclonal | FITC | Goat | N/A | IFA | ML | B65212G | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
Goat anti-rotavirus NCDv | Polyclonal | HRP | Goat | N/A | ICC | ML | B65213G | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Rotavirus | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,LF,ST | MG | C01729M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Rotavirus | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr,LF,ST | MG | C01730M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Rotavirus, p43 (vp6) | Monoclonal | Purified | Mouse | IgG2a | EIA | MG | C11222M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Rotavirus | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr,LF,ST | MG | C65194M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Rotavirus | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr,LF,ST | MG | C65196M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Rotavirus | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,LF,ST | MG | C65197M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Rotavirus | Monoclonal | Purified | Mouse | IgG2a | EIA,WB | MG | C65521M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample | |||||||
MAb to Rotavirus, VP6 | Monoclonal | Purified | Mouse | IgG2a,k | EIA,ST | MG | C66130M | No | Safety Data Sheet | COA/Test Release | 0 | 0 | Order a Sample |
Get in Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!