Mycobacterium tuberculosis
Mycobacterium tuberculosis is the causative agent of tuberculosis (TB), which usually infects the lungs and infects any part of the body, such as the kidney, spine, and brain. As a respiratory disease, it is transmitted through infected respiratory droplets when someone coughs or sneezes. Not everyone infected with M. tuberculosis will develop TB, and only 10% of those who become infected will progress to TB disease. TB latent infection develops into TB disease when the bacteria overcome the body's immune system defenses, which can happen with aging, serious illness, stressful events, HIV infection, or other conditions. If not treated properly, TB can be fatal. Diagnosis is by chest X-ray, a skin test, or a serologic assay that detects the presence of TB-specific IgG or IgM antibodies.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Product Filters
Mycobacterium tuberculosis Products (21)
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | SDS | COA | New Product | Recommended Product | Order a Sample | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.tuberculosis Chimera, Recomb | Antigen | Purified | E. coli | N/A | EIA,WB | MG | R01668 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
M. tuberculosis CFP10, Recomb. | Antigen | Purified | E. coli | N/A | EIA,WB | MG | R01590 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
M. Tuberculosis, 38kda, Recomb | Antigen | Purified | E. coli | N/A | EIA | MG | R01456 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to M. Tuberculosis, 38kda | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | C86820M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to M. Tuberculosis, 16kda | Monoclonal | Purified | Mouse | IgG2a | EIA,WB | MG | C86360M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to M. Tuberculosis | Monoclonal | Purified | Mouse | IgG2a | EIA,WB | MG | C65578M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to M. Tuberculosis | Monoclonal | Purified | Mouse | IgG2a | EIA,WB | MG | C65557M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to M. Tuberculosis | Monoclonal | Purified | Mouse | IgG2a | EIA,WB | MG | C65567M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to M. Tuberculosis | Monoclonal | Purified | Mouse | IgG2a | EIA,WB | MG | C65577M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to M. Tuberculosis CFP10 | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr | MG | C01400M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to M. Tuberculosis CFP10 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | C01398M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Rabbit A' M. Tuberculosis | Polyclonal | Purified | Rabbit | N/A | IFA,EIA,IHC | ML | B65601R | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Rabbit A' M. Tuberculosis | Polyclonal | FITC | Rabbit | N/A | IFA,IHC | ML | B65601F | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Rabbit A' M. Tuberculosis | Polyclonal | HRP | Rabbit | N/A | IFA,IHC | ML | B65601C | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Rabbit A'M. Tuberculosis | Polyclonal | Biotin | Rabbit | N/A | IFA,IHC | ML | B65601B | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
M. tuberculosis MPT64 Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1125 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
M. tuberculosis MPT64 Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1124 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to M. tuberculosis MPT64 | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1117 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to M. tuberculosis MPT64 | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1116 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to M. tuberculosis MPT64 | Monoclonal | Purified | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1115 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to M. tuberculosis MPT64 | Monoclonal | Purified | Mouse | IgG2a,k | EIA,LF,Pr | MG | BN1114 | No | View SDS | View COA | 0 | 0 | Order a Sample |
Respiratory Diseases
Catalogs & Brochures
Respiratory Diseases CatalogRespiratory Diseases Catalog
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!