Chikungunya
Chikungunya is a mosquito-borne viral disease that occurs mostly in countries such as Africa, Asia, Europe, and the Indian and Pacific Oceans where Ae. aegypti and Ae. albopictus mosquito species are common. The disease is characterized by severe joint pain and shares some clinical signs with dengue and Zika. The virus can cause acute, subacute, or chronic disease and there is currently no vaccine or specific drug against the virus.
Detection mostly relies on serological tests that confirm the presence of IgM or IgG antibodies to the virus, or, during the early stage, direct detection is possibly by RT-qPCR.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | SDS | COA | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
Chikungunya E1 Mutant Recomb. | Antigen | Purified | Insect Cells | N/A | CON,EIA,LF,WB | MG | R01654 | SDS | COA | Request Sample |
Chikungunya E1 Wild-type Rec. | Antigen | Purified | Insect Cells | N/A | CON,EIA,LF,WB | MG | R01653 | SDS | COA | Request Sample |
Chikungunya W.t. Gp El Recomb. | Antigen | Purified | Drosophila | N/A | EIA,WB | MG | R01550 | SDS | COA | Request Sample |
MAb to Chikungunya Env | Monoclonal | Purified | Mouse | IgG2b | EIA,LF | MG | C01895M | SDS | COA | Request Sample |
MAb to Chikungunya Env | Monoclonal | Purified | Mouse | IgG2b | LF,EIA | MG | C01894M | SDS | COA | Request Sample |
MAb to Chikungunya Env | Monoclonal | Purified | Mouse | IgG2b | EIA,LF | MG | C01893M | SDS | COA | Request Sample |
MAb to Chikungunya Virus | Monoclonal | Purified | Mouse | IgG2b | EIA,IFA,LF | MG | C01642M | SDS | COA | Request Sample |
MAb to Chikungunya Virus | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,LF | MG | C01641M | SDS | COA | Request Sample |
MAb to Chikungunya Virus | Monoclonal | Purified | Mouse | IgG1 | EIA,IFA,LF | MG | C01640M | SDS | COA | Request Sample |
Mab to Chikungunya | Monoclonal | Purified, Liquid | Mouse | IgG2a,k | EIA,LF | MG | BN1086 | SDS | COA | Request Sample |
Mab to Chikungunya | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF | MG | BN1085 | SDS | COA | Request Sample |
Mab to Chikungunya | Monoclonal | Purified, Liquid | Mouse | IgG2a,k | EIA,LF | MG | BN1084 | SDS | COA | Request Sample |
Mab to Chikungunya | Monoclonal | Purified, Liquid | Mouse | IgG1,l | EIA,LF | MG | BN1083 | SDS | COA | Request Sample |
Mab to Chikungunya | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF | MG | BN1082 | SDS | COA | Request Sample |
Mab to Chikungunya | Monoclonal | Purified, Liquid | Mouse | IgG2a,k | EIA,LF | MG | BN1081 | SDS | COA | Request Sample |
Mab to Chikungunya | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF | MG | BN1080 | SDS | COA | Request Sample |
Mab to Chikungunya | Monoclonal | Purified, Liquid | Mouse | IgG2a,k | EIA,LF | MG | BN1079 | SDS | COA | Request Sample |
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!