Malaria
Malaria is a mosquito-borne life-threatening disease caused by Plasmodium parasites. There are five parasite species that cause malaria in humans, and two of these species, P. falciparum, and P. vivax, are the most common and can cause acute febrile illness. Most infections (94%) occur in the African region and cause nearly a half million deaths per year, predominately children under the age of five. Early diagnosis and treatment are critical to managing malaria and preventing death. Diagnosis relies on microscopy or rapid diagnostic tests that directly detect the parasite.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Product Filters
Malaria Products (45)
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | SDS | COA | New Product | Recommended Product | Order a Sample | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAb to Malaria pLDH | Monoclonal | Purified | Mouse | IgG2b,k | EIA | MG | C66509M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to P. Vivax CSP | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C86328M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to P. Vivax MSP1 | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C86634M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to P. Vivax MSP1 | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | C86636M | No | View COA | 0 | 0 | Order a Sample | |||||||
MAb to Plasmodium Falciparum | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C86863M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Plasmodium Falciparum | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C86943M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to PAI-1 | Monoclonal | Purified | Mouse | IgG | EIA | MG | N63913M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Plasmodium Vivax MSP-1, Recomb | Antigen | Purified | E. coli | N/A | EIA,LF | MG | R01439 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
P. Falciparum HRP-2, Recomb. | Antigen | Purified | E. coli | N/A | EIA,LF | MG | R01478 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
P.Falciparum Paldolase, Recomb | Antigen | Purified | E. coli | N/A | LF | MG | R01595 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
HRP-2, Recomb | Antigen | Purified | E. coli | N/A | EIA,LF,WB | MG | R01596 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
P. falciparum, pLDH, Recomb. | Antigen | Purified | E. coli | N/A | LF | MG | R01597 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
P. Vivax, pLDH, Recomb. | Antigen | Purified | E. coli | N/A | EIA,WB,LF | MG | R01598 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
P. vivax MSP-1, Recomb. | Antigen | Purified | E. coli | N/A | EIA,LF | MG | R01601 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
P. vivax MSP-1, Recomb. | Antigen | Purified | E. coli | N/A | EIA,LF | MG | R01602 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
P. falciparum MSP-1, Recomb. | Antigen | Purified | E. coli | N/A | EIA,LF,Pr | MG | R01603 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
P. falciparum MSP-1, Recomb. | Antigen | Purified | E. coli | N/A | EIA,LF,Pr | MG | R01604 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
P. Falciparum HRP-2, Recom | Antigen | Purified | E. coli | N/A | EIA,LF,Pr,CON,IM | MG | R01710 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Plasmodium Falciparum | Monoclonal | Purified | Mouse | IgG1,k | DB,EIA,LF,WB | MG | C03400M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to P. Falciparum HRP-2 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr | MG | C01932M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to P. Falciparum HRP-2 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr | MG | C01931M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to P. Falciparum HRP-2 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr | MG | C01930M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to PfHRP2 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01837M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to PfHRP2 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01836M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Pan pLDH | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01835M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to PfLDH | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01833M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to HRP-2 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr | MG | C01817M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to HRP-2 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr | MG | C01816M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to P. Falciparum HRP-2 | Monoclonal | Purified | Mouse | IgG2b | EIA | MG | C01661M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to P. Falciparum HRP-2 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01586M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to P. Falciparum HRP-2 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01585M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to P. Falciparum HRP-2 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01584M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
P. falciparum HRP-II Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1128 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
P. falciparum pLDH Rec. Ag | Antigen | Purified | HEK Cells | N/A | EIA,LF | MG | BN1126 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1059 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG2a,k | EIA,LF,Pr | MG | BN1058 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF | MG | BN1057 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1056 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF | MG | BN1055 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF | MG | BN1054 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF | MG | BN1053 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG2a,k | EIA,LF,Pr | MG | BN1052 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to P. vivax LDH | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF | MG | BN1051 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to P. vivax LDH | Monoclonal | Purified, Liquid | Mouse | IgG2a,k | EIA,LF,Pr | MG | BN1050 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to P. vivax LDH | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1049 | No | View SDS | View COA | 0 | 0 | Order a Sample |
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!