IgG
IgG is the major immunoglobulin in blood, lymph fluid, cerebrospinal fluid, and peritoneal fluid and a key player in the humoral immune response.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | SDS | COA | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
MAb to IgG1 (Fc) | Monoclonal | Purified | Mouse | IgG2a | EIA,IHC | MG | Z90003C | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to Hu IgG3 | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | Z86412M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to IgG Fc | Monoclonal | Purified | Mouse | IgG2a | EIA | MG | Z86213M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to IgG4 (Fc) | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | Z86140M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to IgG1 (Fc) | Monoclonal | Purified | Mouse | IgG1 | EIA,IHC | MG | Z86102M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to IgG Fc | Monoclonal | HRP | Cell Culture | IgG | EIA,LF,WB | MG | Z86101P | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to IgG2 (fc Gamma-2) | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | Z86002M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to IgG (Fc) | Monoclonal | Purified | Mouse | IgG1 | EIA,HA | MG | Z54101M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Human Immunoglobulins | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr | MG | Z01248M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to IgG (Fc) | Monoclonal | Purified | Mouse | IgG | EIA | MG | Z01247M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to Human IgG | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF | MG | Z01236M | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat anti-rabbit IgG (Fc) | Polyclonal | Biotin | Goat | N/A | N/A | ML | W99613B | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rabbit anti Sheep IgG (H&L) | Polyclonal | HRP | Rabbit | N/A | EIA,IHC,WB | ML | W99245P | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat anti Mouse IgG (Fc) | Polyclonal | Biotin | Goat | N/A | EIA,ICC,IHC,WB | ML | W99180B | COACERTIFICATE OF ANALYSIS | Request Sample | |
Rabbit anti Dog IgG (Fc) | Polyclonal | Aff.Pur. | Rabbit | N/A | N/A | MG | W99114C | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat anti Bovine IgG (H&L) | Polyclonal | Aff.Pur. | Goat | N/A | N/A | MG | W99101G | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat anti Rabbit IgG (H&L) | Polyclonal | Aff.Pur. | Goat | N/A | N/A | MG | W41604G | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat anti Mouse IgG H&L | Polyclonal | Aff.Pur. | Goat | N/A | N/A | MG | W41502G | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat anti Mouse IgG H&L | Polyclonal | Aff.Pur. | Goat | N/A | N/A | MG | W41250G | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat anti Mouse IgG (Fc) | Polyclonal | Aff.Pur. | Goat | N/A | N/A | MG | W41202G | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rabbit anti Mouse IgG (H&L) | Polyclonal | Aff.Pur. | Rabbit | N/A | EIA,IHC,WB | MG | W01256R | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat anti Bovine IgG (H&L) | Polyclonal | Aff.Pur. | Goat | N/A | EIA | MG | W01254G | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rabbit anti Sheep IgG (H&L) | Polyclonal | Aff.Pur. | Rabbit | N/A | EIA | MG | R5SG10-048 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to Rabbit IgG (Fc) | Monoclonal | Purified | Mouse | IgG2b,k | EIA,LF,WB | MG | MARG16-125 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
MAb to Goat IgG (Fc) | Monoclonal | Purified | Mouse | IgG2b,k | EIA,LF,WB | MG | MAGG16-264 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat anti Mouse IgG (gamma) | Polyclonal | HRP | Goat | N/A | EIA,ICC | MG | G5MG20-0482 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat anti Mouse IgG (Fc) | Polyclonal | Aff.Pur. | Goat | N/A | EIA | MG | G5MG16-048 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat anti Mouse IgG (H&L) | Polyclonal | Biotin | Goat | N/A | EIA | MG | G5MG10-0484 | COACERTIFICATE OF ANALYSIS | Request Sample | |
Goat anti Mouse IgG (H&L) | Polyclonal | HRP | Goat | N/A | EIA,ICC | MG | G5MG10-0482 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat anti Mouse IgG (H&L) | Polyclonal | Aff.Pur. | Goat | N/A | EIA | MG | G5MG10-048 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
mAb to Human IgG (Ascites) | Monoclonal | Purified | Mouse | IgG2b,k | EIA,LF | MG | BN1181 | SDSSafety Data Sheet | Request Sample | |
Sheep IgG-ca/ss, 45-55mg/mL | Polyclonal | Purified | Sheep Serum | N/A | Blo | MG | A66441S | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Sheep IgG, >/=70mg/mL | Polyclonal | Purified | Sheep Serum | N/A | Blo | GM | A66400S | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat IgG - Differential PPT | Polyclonal | Purified | Goat Serum | N/A | Blo | GM | A66200H | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rabbit IgG - Differential PPT | Polyclonal | Purified | Rabbit Serum | N/A | Blo | GM | A66105R | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rabbit IgG - Differential PPT | Polyclonal | Purified | Rabbit Serum | N/A | Blo | GM | A66100H | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rat IgG | Polyclonal | Purified | Rat Serum | N/A | Blo | GM | A64391R | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Purified Human IgG (Fc) | Polyclonal | Purified | Human Plasma | N/A | N/A | MG | A50175H | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Human IgG, Polyclonal | Polyclonal | Purified | Human Plasma | N/A | IEP | MG | A50170H | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Rat IgG >/= 60mg/ml | Other | Purified, Liquid | Rat Serum | N/A | Blo | GM | A41182R | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Goat anti Rabbit IgG (Fc) | Polyclonal | Aff.Pur. | Goat | N/A | IEP | MG | G5G16-766 | SDSSafety Data Sheet | COACERTIFICATE OF ANALYSIS | Request Sample |
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!