C. difficile
Clostridium difficile infection is a gastrointestinal disease caused by toxins (Toxin A and Toxin B) produced by the spore-forming bacterium Clostridium difficile (C. difficile) and it is spread via the fecal-oral route by ingestion of the spores which are resistant to drying, heat, and many disinfectants. Disease severity varies with different C. difficile istrains, however, it is the most commonly recognized cause of infectious diarrhea in hospitalized patients. Diagnostic tests for C. difficile include PCR and immunoassays that detect the toxins A and/or B and glutamate dehydrogenase (GDH) – a C. difficile “common antigen”.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | SDS | COA | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
MAb to C. Difficile GDH | Monoclonal | Purified, Liquid | Mouse | IgG1 | EIA,LF | MG | 9576 | SDS | COA | Request Sample |
MAb C. Difficile Tox A | Monoclonal | Purified, Liquid | Mouse | IgG1 | EIA,LF | MG | 9575 | COA | Request Sample | |
MAb C. Difficile Tox A | Monoclonal | Purified, Liquid | Mouse | IgG1 | EIA,LF | MG | 9574 | COA | Request Sample | |
MAb C.diff. Tox A Ag | Monoclonal | Purified, Liquid | Mouse | IgG1 | EIA,LF | MG | 9573 | COA | Request Sample | |
C. difficile toxin B, Recomb | Antigen | Extract | E. coli | N/A | LF,ST,EIA | MG | R01740 | SDS | COA | Request Sample |
C. difficile toxin A, Recomb | Antigen | Extract | E. coli | N/A | ST,LF,EIA | MG | R01739 | SDS | COA | Request Sample |
C. difficile GDH Recombinant | Antigen | Purified | E. coli | N/A | LF,ST,IM,Pr | MG | R01738 | SDS | COA | Request Sample |
MAb to C. Difficile toxin B | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF,WB | MG | C70888M | COA | Request Sample | |
MAb to C. Difficile toxin A | Monoclonal | Purified | Mouse | IgG2a | EIA,ST | MG | C70517M | SDS | COA | Request Sample |
MAb to C. Difficile toxin A | Monoclonal | Ascites | Mouse | IgG2a | EIA | ML | C70472M | COA | Request Sample | |
MAb to C. Difficile toxin A | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | C65715M | COA | Request Sample | |
MAb to C. Difficile toxin A | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | C65555M | COA | Request Sample | |
MAb to C. Difficile toxin B | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | C65429M | COA | Request Sample | |
MAb to C. Difficile toxin B | Monoclonal | Purified | Mouse | IgG1 | EIA,ST | MG | C65427M | SDS | COA | Request Sample |
MAb to C. Difficile toxin B | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr,ST | MG | C65426M | SDS | COA | Request Sample |
MAb to C. Difficile toxin B | Monoclonal | Purified | Mouse | IgG1 | EIA | MG | C65424M | SDS | COA | Request Sample |
MAb to C. Difficile toxin B | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr,ST | MG | C65423M | SDS | COA | Request Sample |
MAb to C. Difficile GDH | Monoclonal | Purified | Mouse | IgG1 | LF,Pr,ST | MG | C01957M | SDS | COA | Request Sample |
MAb to C. Difficile toxin A | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,ST | MG | C01678M | SDS | COA | Request Sample |
MAb to C. Difficile toxin A | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,ST | MG | C01677M | COA | Request Sample | |
MAb to Clostridia GDH | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr | MG | C01647M | COA | Request Sample | |
MAb to Clostridia GDH | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr | MG | C01646M | SDS | COA | Request Sample |
MAb to Clostridia GDH | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | C01645M | SDS | COA | Request Sample |
Goat anti-c.Difficile toxin A | Polyclonal | Aff.Pur. | Goat | N/A | EIA | MG | B70807G | SDS | COA | Request Sample |
Goat anti C. Difficile toxin B | Polyclonal | Aff.Pur. | Goat | N/A | EIA | MG | B70224G | SDS | COA | Request Sample |
Rabbit A' Clostridium Species | Polyclonal | Purified | Rabbit | N/A | IFA | ML | B65817R | SDS | COA | Request Sample |
C. difficile Toxin B Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1145 | SDS | COA | Request Sample |
C. difficile GDH Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1144 | SDS | COA | Request Sample |
C. difficile GDH Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1143 | SDS | COA | Request Sample |
Mab to C. difficile GDH | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1109 | SDS | COA | Request Sample |
Mab to C. difficile GDH | Monoclonal | Purified | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1108 | SDS | COA | Request Sample |
Mab to C. difficile Toxin B | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1107 | SDS | COA | Request Sample |
Mab to C. difficile Toxin B | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1106 | SDS | COA | Request Sample |
Mab to C. difficile Toxin A | Monoclonal | Purified | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1105 | SDS | COA | Request Sample |
Mab to C. difficile Toxin A | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1104 | SDS | COA | Request Sample |
Mab to C. difficile Toxin A | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1103 | SDS | COA | Request Sample |
Get in Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!