BNP
BNP belongs to a family of protein hormones called natriuretic peptides. It is formed when its precursor, proBNP is proteolytically cleaved into BNP (biologically active) and NT-proBNP (not biologically active). Both BNP and NT-proBNP are released in response to changes in pressure inside the heart which can be related to heart failure and other cardiac problems. BNP is useful both in the diagnosis and prognosis of heart failure and is considered to be a gold standard biomarker in heart failure. Levels of BNP can be measured quantitively using a two-site sandwich ELISA or CLIA assay.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | SDS | COA | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
Human ProBNP, N-term. Recomb. | Antigen | Purified | E. coli | N/A | N/A | MG | A24760H | COA | Request Sample | |
Human ProBNP, N-terminal | Antigen | Purified | Synthetic | N/A | N/A | MG | A24607H | COA | Request Sample | |
Human Pro-BNP (1-108) Recomb. | Antigen | Purified | E. coli | N/A | N/A | MG | A24108H | COA | Request Sample | |
ProBNP, Recombinant | Antigen | Purified | E. coli | N/A | EIA,CAL | MG | A01455H | SDS | COA | Request Sample |
Human NT-proBNP, Recombinant | Antigen | Aff.Pur. | E. coli | N/A | EIA | MG | A01261H | SDS | COA | Request Sample |
Human NT-ProBNP Recombinant | Antigen | Purified | E. coli | N/A | EIA | MG | R01616 | COA | Request Sample | |
Pro-BNP Recombinant | Antigen | Purified | E. coli | N/A | EIA | MG | R01614 | COA | Request Sample | |
BNP And Nt-proBNP Free Plasma | Antigen | Aff.Pur. | Human | N/A | CON | ML | N86583H | SDS | COA | Request Sample |
Rabbit anti BNP | Polyclonal | Purified | Rabbit | N/A | EIA,IHC,RIA | ML | K4A670R | SDS | COA | Request Sample |
Rabbit anti BNP | Polyclonal | Neat | Rabbit | N/A | EIA,RIA,IFA,ICC | ML | K4A660R | SDS | COA | Request Sample |
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG1 | WB,EIA | MG | H86916M | SDS | COA | Request Sample |
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | H86915M | SDS | COA | Request Sample |
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr | MG | H86912M | SDS | COA | Request Sample |
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | H86705M | SDS | COA | Request Sample |
MAb to BNP | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,WB | MG | H86573M | SDS | COA | Request Sample |
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr,WB | MG | H86511M | SDS | COA | Request Sample |
MAb to BNP | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,WB | MG | H86507M | SDS | COA | Request Sample |
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr,WB | MG | H86451M | SDS | COA | Request Sample |
MAb to ProBNP, N-terminal | Monoclonal | Biotin | Mouse | IgG2b | EIA,LF,WB | MG | H86451B | COA | Request Sample | |
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG2a | EIA | MG | H86288M | COA | Request Sample | |
MAb to BNP | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | H86262M | SDS | COA | Request Sample |
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,WB | MG | H86214M | SDS | COA | Request Sample |
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,WB | MG | H86132M | SDS | COA | Request Sample |
MAb to Pro-BNP N-terminal | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | H86056M | COA | Request Sample | |
MAb to BNP | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | H86051M | SDS | COA | Request Sample |
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | H86010M | SDS | COA | Request Sample |
MAb to Pro BNP N-terminal | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,Pr | MG | H01424M | SDS | COA | Request Sample |
MAb to Pro BNP N-terminal | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,Pr | MG | H01423M | COA | Request Sample | |
MAb to Pro BNP N-terminal | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,Pr | MG | H01422M | COA | Request Sample | |
MAb to Pro BNP N-terminal | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,Pr | MG | H01421M | COA | Request Sample | |
MAb to Pro BNP N-terminal | Monoclonal | Purified | Mouse | IgG2b | EIA,WB,Pr | MG | H01420M | COA | Request Sample | |
MAb to Pro BNP N-terminal | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,Pr | MG | H01419M | COA | Request Sample | |
MAb to Pro BNP N-terminal | Monoclonal | Purified | Mouse | IgG2b | EIA,WB,Pr | MG | H01418M | COA | Request Sample | |
MAb to BNP | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,CLI | MG | H01415M | COA | Request Sample | |
MAb to BNP | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,CLI | MG | H01413M | COA | Request Sample | |
MAb to BNP Complex | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr | MG | H01394M | COA | Request Sample | |
MAb to Fab24C5-BNP Complex | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr | MG | H01366M | SDS | COA | Request Sample |
MAb to BNP | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,CLI | MG | H01365M | SDS | COA | Request Sample |
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,Pr | MG | H01364M | SDS | COA | Request Sample |
MAb to Fab24c5-BNP Complex | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr | MG | H01255M | SDS | COA | Request Sample |
Human pro BNP Rec. Ag | Antigen | Purified | HEK Cells | N/A | EIA,LF | MG | BN1139 | SDS | COA | Request Sample |
Human NT-pro BNP Rec. Ag | Antigen | Purified | HEK Cells | N/A | EIA,LF | MG | BN1138 | SDS | COA | Request Sample |
Human NT-pro BNP Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1137 | SDS | COA | Request Sample |
Human NT-pro BNP Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1136 | SDS | COA | Request Sample |
Mab to NT-pro BNP | Monoclonal | Purified | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1096 | SDS | COA | Request Sample |
Mab to NT-pro BNP | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1095 | SDS | COA | Request Sample |
Get In Touch With A Specialist
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!