BNP
BNP belongs to a family of protein hormones called natriuretic peptides. It is formed when its precursor, proBNP is proteolytically cleaved into BNP (biologically active) and NT-proBNP (not biologically active). Both BNP and NT-proBNP are released in response to changes in pressure inside the heart which can be related to heart failure and other cardiac problems. BNP is useful both in the diagnosis and prognosis of heart failure and is considered to be a gold standard biomarker in heart failure. Levels of BNP can be measured quantitively using a two-site sandwich ELISA or CLIA assay.
Have questions about a product?
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
Product Filters
BNP Products (50)
Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | SDS | COA | New Product | Recommended Product | Order a Sample | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Human NT-proBNP, Recombinant | Antigen | Aff.Pur. | E. coli | N/A | EIA | MG | A01261H | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Human NT-proBNP, Recombinant | Antigen | Aff.Pur. | E. coli | N/A | EIA | MG | A01261H | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
ProBNP, Recombinant | Antigen | Purified | E. coli | N/A | EIA,CAL | MG | A01455H | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Human Pro-BNP (1-108) Recomb. | Antigen | Purified | E. coli | N/A | N/A | MG | A24108H | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Human ProBNP, N-terminal | Antigen | Purified | Synthetic | N/A | N/A | MG | A24607H | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Human ProBNP, N-term. Recomb. | Antigen | Purified | E. coli | N/A | N/A | MG | A24760H | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Fab24c5-BNP Complex | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr | MG | H01255M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,Pr | MG | H01364M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to BNP | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,CLI | MG | H01365M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Fab24C5-BNP Complex | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr | MG | H01366M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to BNP Complex | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr | MG | H01394M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to BNP | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,CLI | MG | H01413M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to BNP | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,CLI | MG | H01415M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Pro BNP N-terminal | Monoclonal | Purified | Mouse | IgG2b | EIA,WB,Pr | MG | H01418M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Pro BNP N-terminal | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,Pr | MG | H01419M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Pro BNP N-terminal | Monoclonal | Purified | Mouse | IgG2b | EIA,WB,Pr | MG | H01420M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Pro BNP N-terminal | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,Pr | MG | H01421M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Pro BNP N-terminal | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,Pr | MG | H01422M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Pro BNP N-terminal | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,Pr | MG | H01423M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Pro BNP N-terminal | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,Pr | MG | H01424M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | H86010M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to BNP | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | H86051M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to Pro-BNP N-terminal | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | H86056M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,WB | MG | H86132M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,WB | MG | H86214M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to BNP | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | H86262M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG2a | EIA | MG | H86288M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to ProBNP, N-terminal | Monoclonal | Biotin | Mouse | IgG2b | EIA,LF,WB | MG | H86451B | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr,WB | MG | H86451M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to BNP | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,WB | MG | H86507M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr,WB | MG | H86511M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to BNP | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,WB | MG | H86573M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | H86705M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr | MG | H86912M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | H86915M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
MAb to ProBNP, N-terminal | Monoclonal | Purified | Mouse | IgG1 | WB,EIA | MG | H86916M | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Rabbit anti BNP | Polyclonal | Neat | Rabbit | N/A | EIA,RIA,IFA,ICC | ML | K4A660R | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Rabbit anti BNP | Polyclonal | Purified | Rabbit | N/A | EIA,IHC,RIA | ML | K4A670R | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
BNP And Nt-proBNP Free Plasma | Antigen | Aff.Pur. | Human | N/A | CON | ML | N86583H | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Pro-BNP Recombinant | Antigen | Purified | E. coli | N/A | EIA | MG | R01614 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Human NT-ProBNP Recombinant | Antigen | Purified | E. coli | N/A | EIA | MG | R01616 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to NT-pro BNP | Monoclonal | Purified | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1095 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Mab to NT-pro BNP | Monoclonal | Purified | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1096 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Human NT-pro BNP Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1136 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Human NT-pro BNP Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1137 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Human NT-pro BNP Rec. Ag | Antigen | Purified | HEK Cells | N/A | EIA,LF | MG | BN1138 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
Human pro BNP Rec. Ag | Antigen | Purified | HEK Cells | N/A | EIA,LF | MG | BN1139 | No | View SDS | View COA | 0 | 0 | Order a Sample | ||||||
hs mAb to Human NT-proBNP | Monoclonal | Liquid | HEK Cells | N/A | CLI,IFA | MG | BN1240 | No | View COA | 1 | 0 | Order a Sample | |||||||
hs mAb to Human NT-proBNP | Monoclonal | Liquid | HEK Cells | IgG | CLI,IFA | MG | BN1241 | No | View COA | 1 | 0 | Order a Sample | |||||||
hs mAb to Human NT-proBNP | Monoclonal | Liquid | HEK Cells | IgG1 | CLI,IFA | MG | BN1242 | No | View COA | 1 | 0 | Order a Sample |
Get In Touch With A Specialist Antigens and Antibodies
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!